|
Database | # Records Mapped to UniProtKB |
# Unique Names |
REFSEQ | 11,751,400 | 3,118,135 |
UniProt | 11,627,487 | 11,385,992 |
GENPEPT | 10,458,824 | 2,280,056 |
ENTREZGENE | 5,628,067 | 6,450,439 |
BioCyc | 980,166 | 100,816 |
PIR | 253,466 | 378,524 |
TIGR | 171,127 | 39,422 |
WormBase | 110,350 | 110,395 |
Gramene | 72,699 | 121,374 |
FlyBase | 27,087 | 242,073 |
TAIR | 26,445 | 14,488 |
MGI | 22,845 | 72,296 |
HGNC | 20,256 | 84,351 |
RGD | 18,387 | 69,584 |
GenAtlas | 17,890 | 95,832 |
XenBase | 16,832 | 28,347 |
MIM | 15,398 | 61,376 |
ZFIN | 14,413 | 23,654 |
SGD | 13,974 | 15,928 |
dictyBase | 12,499 | 19,287 |
PhotoList | 9,360 | 8,154 |
PyloriGene | 9,100 | 5,157 |
Colibri | 8,200 | 14,088 |
LegioList | 5,903 | 7,380 |
ECNUM | 5,227 | 8,958 |
GeneDB_Spombe | 4,978 | 7,864 |
EchoBASE | 4,477 | 13,356 |
SagaList | 4,188 | 3,376 |
EcoGene | 4,104 | 13,512 |
SubtiList | 3,580 | 5,343 |
TubercuList | 2,746 | 3,244 |
ListiList | 1,919 | 2,118 |
MypuList | 1,564 | 1,461 |
Leproma | 1,202 | 1,619 |
Total (34Sources) | 41,326,160 | 16,681,976 |
BioThesaurus 7.0 is based on source releases available on June 1, 2010.
BioThesaurus Release |
# Data Sources |
# Unique Names |
Release 7.0 (June 1 2010) | 34 | 16,681,976 |
Release 6.0 (June 1 2009) | 33 | 12,074,124 |
Release 5.0 (May 1 2008) | 34 | 9,124,308 |
Release 4.0 (July 2007) | 35 | 5,818,904 |
Release 3.0 (Februrary 2007) | 35 | 5,756,412 |
Release 2.0 (September 2006) | 24 | 4,973,627 |
Release 1.0 (August 2005) | 13 | 2,869,972 |
BioThesaurus is part of the BioTagger project funded by NSF grant IIS-0430743.
(Last revised 7/6/10)
|
|