| |
| Database | # Records Mapped to UniProtKB |
# Unique Names |
| UniProtKB | 3,710,310 | 3,694,044 |
| GenAtlas | 30,486 | 56,243 |
| ECNUM | 4,735 | 7,554 |
| PIR-PSD | 249,095 | 375,442 |
| ListiList | 1,919 | 2,118 |
| SGD | 4,701 | 13,680 |
| TAIR | 22,628 | 11,510 |
| MypuList | 782 | 1,461 |
| LegioList | 5,903 | 7,380 |
| TubercuList | 3,923 | 7,750 |
| MGI | 20,670 | 64,992 |
| EchoBASE | 4,503 | 7,873 |
| EcoGene | 4,063 | 7,487 |
| GeneDB_Spombe | 4,978 | 6,728 |
| SubtiList | 2,782 | 7,924 |
| RGD | 10,346 | 25,415 |
| Colibri | 4,100 | 8,724 |
| GeneFarm | 1,970 | 1,861 |
| FlyBase | 18,418 | 217,629 |
| HGNC | 17,509 | 67,868 |
| Leproma | 1,099 | 2,551 |
| PyloriGene | 4,550 | 5,025 |
| DictyBase | 1,977 | 2,995 |
| OMIM | 11,941 | 47,279 |
| SagaList | 2,094 | 3,376 |
| WormBase | 19,904 | 26,590 |
| PhotoList | 4,680 | 8,154 |
| WormPep | 22,632 | 31,060 |
| Gramene | 73,802 | 122,347 |
| ZFIN | 10,114 | 15,250 |
| EntrezGene | 1,903,729 | 2,169,171 |
| TIGR | 95,126 | 26,003 |
| EcoCyc | 349,697 | 20,054 |
| EMBL | 3,969,319 | 1,326,588 |
| RefSeq | 2,316,754 | 1,018,981 |
| Total (35 sources) | 12,911,239 | 5,756,412 |
BioThesaurus 3.0 is based on source releases available on February 12, 2007.
| BioThesaurus Release |
# Data Sources |
# Unique Names |
| Release 3.0 (Februrary 2007) | 35 | 5,756,412 |
| Release 2.0 (September 2006) | 24 | 4,973,627 |
| Release 1.0 (August 2005) | 13 | 2,869,972 |
BioThesaurus is part of the BioTagger project funded by NSF grant IIS-0430743.
(Last revised 2/23/07)
|
|