|
|
Database | # Records Mapped to UniProtKB |
# Unique Names |
UniProtKB | 3,312,083 | 3,279,770 |
EC Number | 4,701 | 6,699 |
PIR-PSD | 253,259 | 268,703 |
GenAtlas | 15,055 | 53,120 |
DictyBase | 755 | 1,985 |
SGD | 4,663 | 13,653 |
TAIR | 22,585 | 11,484 |
OMIM | 11,370 | 44,797 |
WormBase | 20,033 | 26,644 |
MGI | 20,392 | 64,197 |
WormPep | 22,734 | 31,057 |
EcoGene | 4,055 | 7,453 |
Genedb Spombe | 4,978 | 6,056 |
Gramene | 73,930 | 119,399 |
RGD | 8,575 | 31,357 |
GeneFarm | 1,375 | 1,403 |
ZFIN | 9,810 | 14,571 |
FlyBase | 18,893 | 58,610 |
HGNC | 17,260 | 65,454 |
Entrez Gene | 1,481,338 | 1,679,868 |
EcoCyc | 351,627 | 27,018 |
TIGR | 91,729 | 26,353 |
Refseq | 2,125,815 | 679,089 |
GenBank/EMBL | 3,295,492 | 783,202 |
Total | 11,172,507 | 4,973,627 |
BioThesaurus 2.0 is based on source releases available on September 1, 2006.
|
|