Automatic Annotation statistics
NB! Unique/Shared numbers
do NOT take SAM and FTDP pipelines into account,
but DO take SAAS.
Systems:
SAAS predictions: 94253281 entries: 15208543 rules: 16774
RULEBASE predictions: 88097067 entries: 10755874 rules: 1233
HAMAP predictions: 144421735 entries: 7173160 rules: 2104
PIRSR predictions: 8048417 entries: 1600080 rules: 802
PIRNR predictions: 9422569 entries: 1171016 rules: 718
SAM predictions: 129145778 entries: 21685987 rules: 3
PROSITE_PRORULE predictions: 25105047 entries: 4440954 rules: 210

Systems and Types:
SAASKEYWORD predictions: 63168017 entries: 14174497 rules: 9357
RULEBASEKEYWORD predictions: 42958240 entries: 9574620 rules: 1052
HAMAPKEYWORD predictions: 37353858 entries: 6973060 rules: 1979
PIRSRKEYWORD predictions: 1672981 entries: 855776 rules: 370
PIRNRKEYWORD predictions: 3863277 entries: 1085988 rules: 687
SAMKEYWORD predictions: 51299953 entries: 21685987 rules: 3
PROSITE_PRORULEKEYWORD predictions: 9257149 entries: 4196271 rules: 187
SAASCOMMENT predictions: 25929046 entries: 10489496 rules: 5942
RULEBASECOMMENT predictions: 24700519 entries: 10519410 rules: 1206
HAMAPCOMMENT predictions: 31560976 entries: 7166443 rules: 2099
PIRSRCOMMENT predictions: 530101 entries: 486607 rules: 156
PIRNRCOMMENT predictions: 3062594 entries: 1144908 rules: 706
SAMCOMMENT predictions: 0 entries: 0 rules: 0
PROSITE_PRORULECOMMENT predictions: 1037547 entries: 877954 rules: 181
SAASPROTEINNAME predictions: 5156218 entries: 3394920 rules: 1475
RULEBASEPROTEINNAME predictions: 9794459 entries: 5550389 rules: 850
HAMAPPROTEINNAME predictions: 21985088 entries: 7152435 rules: 2103
PIRSRPROTEINNAME predictions: 0 entries: 0 rules: 0
PIRNRPROTEINNAME predictions: 1862468 entries: 1007984 rules: 705
SAMPROTEINNAME predictions: 0 entries: 0 rules: 0
PROSITE_PRORULEPROTEINNAME predictions: 62176 entries: 31088 rules: 20
SAASFEATURE predictions: 0 entries: 0 rules: 0
RULEBASEFEATURE predictions: 7477901 entries: 1373487 rules: 240
HAMAPFEATURE predictions: 24736408 entries: 4603100 rules: 1394
PIRSRFEATURE predictions: 5845335 entries: 1600080 rules: 802
PIRNRFEATURE predictions: 4744 entries: 1985 rules: 8
SAMFEATURE predictions: 77845825 entries: 21685987 rules: 3
PROSITE_PRORULEFEATURE predictions: 7265538 entries: 4038902 rules: 149
SAASGENE_NAME predictions: 0 entries: 0 rules: 0
RULEBASEGENE_NAME predictions: 497824 entries: 497824 rules: 62
HAMAPGENE_NAME predictions: 6785048 entries: 6615971 rules: 1931
PIRSRGENE_NAME predictions: 0 entries: 0 rules: 0
PIRNRGENE_NAME predictions: 0 entries: 0 rules: 0
SAMGENE_NAME predictions: 0 entries: 0 rules: 0
PROSITE_PRORULEGENE_NAME predictions: 0 entries: 0 rules: 0
SAASXREF_GO predictions: 0 entries: 0 rules: 0
RULEBASEXREF_GO predictions: 2668124 entries: 1193338 rules: 200
HAMAPXREF_GO predictions: 22000357 entries: 6974962 rules: 1970
PIRSRXREF_GO predictions: 0 entries: 0 rules: 0
PIRNRXREF_GO predictions: 629486 entries: 226708 rules: 289
SAMXREF_GO predictions: 0 entries: 0 rules: 0
PROSITE_PRORULEXREF_GO predictions: 7482637 entries: 3212989 rules: 127

Type:
COMMENT predictions: 86820783, entries: 21060122
PROTEINNAME predictions: 38860409, entries: 13494570
FEATURE predictions: 123175751, entries: 31640909
GENE_NAME predictions: 7282872, entries: 7095821
KEYWORD predictions: 209573475, entries: 40429145
XREF_GO predictions: 32780604, entries: 11355122

Unique Systems:
HAMAP 1471800 entries
PIRNR 494364 entries
PIRSR 422338 entries
PROSITE_PRORULE 1667163 entries
RULEBASE 5076330 entries
SAAS 4783943 entries
UNKNOWN 12228002 entries

Unique SAAS:
SAAS COMMENT 3334142 entries
SAAS KEYWORD 4487056 entries
SAAS PROTEINNAME 794256 entries

Unique UniRule:
GENE_NAME  7095821 entries
XREF_GO  11355122 entries
FEATURE  11047012 entries
KEYWORD  10006309 entries
COMMENT  10570626 entries
PROTEINNAME  10099650 entries

Unique Shared:
PROTEINNAME  2600664 entries
KEYWORD  9687441 entries
COMMENT  7155354 entries

Global (URT+SAAS used for historical comparison reference):
Entries with automatic annotations: 26143940, 32.6% TrEmbl entries: 80205728

Global
Entries with automatic annotations:
URT                  21359997    26.6%
URT+SAAS             26143940    32.6%
URT+FTDP             46747992    58.3%
URT+SAM              39020449    48.7%
URT+FTDP+SAAS+SAM    57758881    72.0%
TrEmbl entries: 80205728