Automatic Annotation statistics
NB! Unique/Shared numbers
do NOT take SAM and FTDP pipelines into account,
but DO take SAAS.
Systems:
SAAS predictions: 82844842 entries: 13024285, rules: 17399
RULEBASE predictions: 79646330 entries: 11244425, rules: 1232
HAMAP predictions: 103906250 entries: 6040501, rules: 2102
PIRSR predictions: 6831231 entries: 1371029, rules: 740
PIRNR predictions: 6969616 entries: 929952, rules: 663
SAM predictions: 112391928 entries: 18931358, rules: 3

Systems and Types:
SAASKEYWORD predictions: 53119319 entries: 11663414, rules: 9313
RULEBASEKEYWORD predictions: 40245240 entries: 9704542, rules: 1024
HAMAPKEYWORD predictions: 32059999 entries: 5869200, rules: 1980
PIRSRKEYWORD predictions: 1417090 entries: 712724, rules: 336
PIRNRKEYWORD predictions: 3038217 entries: 867403, rules: 635
SAMKEYWORD predictions: 44657955 entries: 18931358, rules: 3
SAASCOMMENT predictions: 24656750 entries: 10366811, rules: 6591
RULEBASECOMMENT predictions: 24243565 entries: 11084131, rules: 1208
HAMAPCOMMENT predictions: 27054338 entries: 6040501, rules: 2102
PIRSRCOMMENT predictions: 466082 entries: 427257, rules: 148
PIRNRCOMMENT predictions: 2417535 entries: 908879, rules: 652
SAMCOMMENT predictions: 0 entries: 0, rules: 0
SAASPROTEINNAME predictions: 5068773 entries: 3294692, rules: 1495
RULEBASEPROTEINNAME predictions: 8369931 entries: 4693695, rules: 793
HAMAPPROTEINNAME predictions: 16538591 entries: 6030345, rules: 2102
PIRSRPROTEINNAME predictions: 0 entries: 0, rules: 0
PIRNRPROTEINNAME predictions: 1510912 entries: 817754, rules: 650
SAMPROTEINNAME predictions: 0 entries: 0, rules: 0
SAASFEATURE predictions: 0 entries: 0, rules: 0
RULEBASEFEATURE predictions: 6345870 entries: 1161552, rules: 212
HAMAPFEATURE predictions: 22560760 entries: 4152077, rules: 1496
PIRSRFEATURE predictions: 4948059 entries: 1371029, rules: 740
PIRNRFEATURE predictions: 2952 entries: 1476, rules: 6
SAMFEATURE predictions: 67733973 entries: 18931358, rules: 3
SAASGENE_NAME predictions: 0 entries: 0, rules: 0
RULEBASEGENE_NAME predictions: 441724 entries: 441724, rules: 55
HAMAPGENE_NAME predictions: 5692562 entries: 5567451, rules: 1929
PIRSRGENE_NAME predictions: 0 entries: 0, rules: 0
PIRNRGENE_NAME predictions: 0 entries: 0, rules: 0
SAMGENE_NAME predictions: 0 entries: 0, rules: 0

Type:
COMMENT predictions: 78838270, entries: 20735774
PROTEINNAME predictions: 31488207, entries: 11305539
FEATURE predictions: 101591614, entries: 24934722
GENE_NAME predictions: 6134286, entries: 5994096
KEYWORD predictions: 174537820, entries: 34271609

Unique Systems:
HAMAP 1402054 entries
PIRNR 420128 entries
PIRSR 396694 entries
RULEBASE 5652365 entries
SAAS 5287083 entries
UNKNOWN 9053311 entries

GO TrEMBL stats:
  predictions: 19931777 entries: 5926953, rules: 1945

Unique SAAS:
SAAS COMMENT 4159305 entries
SAAS KEYWORD 4653604 entries
SAAS PROTEINNAME 621835 entries

Unique UniRule:
GENE_NAME  5994096 entries
FEATURE  6367376 entries
KEYWORD  8066810 entries
COMMENT  10368963 entries
PROTEINNAME  8010847 entries

Unique Shared:
PROTEINNAME  2672857 entries
KEYWORD  7009810 entries
COMMENT  6207506 entries

Global (URT+SAAS used for historical comparison reference):
Entries with automatic annotations: 22211635, 31.44% TrEmbl entries: 
70657072

Global
Entries with automatic annotations:
URT                  16924552    24.0%
URT+SAAS             22211635    31.4% // historical reference
URT+FTDP             39489290    55.9%
URT+SAM              32720231    46.3%
URT+FTDP+SAAS+SAM    49448803    70.0%
TrEmbl entries: 70657072