Automatic Annotation statistics
NB! Unique/Shared numbers
do NOT take SAM and FTDP pipelines into account,
but DO take SAAS.
Systems:
SAAS predictions: 68183342 entries: 11300904, rules: 15024
RULEBASE predictions: 87454545 entries: 12245225, rules: 1294
HAMAP predictions: 86794870 entries: 5175795, rules: 1973
PIRSR predictions: 4636353 entries: 950140, rules: 574
PIRNR predictions: 6331138 entries: 842632, rules: 585
SAM predictions: 112954386 entries: 20301336, rules: 3

Systems and Types:
SAASKEYWORD predictions: 48482823 entries: 10649573, rules: 9477
RULEBASEKEYWORD predictions: 48585612 entries: 10433717, rules: 1022
HAMAPKEYWORD predictions: 27014789 entries: 5020832, rules: 1849
PIRSRKEYWORD predictions: 942855 entries: 475726, rules: 255
PIRNRKEYWORD predictions: 2736859 entries: 786330, rules: 560
SAMKEYWORD predictions: 44580606 entries: 20301336, rules: 3
SAASCOMMENT predictions: 14468684 entries: 6824425, rules: 4000
RULEBASECOMMENT predictions: 27445569 entries: 10329943, rules: 1175
HAMAPCOMMENT predictions: 22966666 entries: 5175795, rules: 1973
PIRSRCOMMENT predictions: 295952 entries: 268517, rules: 114
PIRNRCOMMENT predictions: 2199645 entries: 821465, rules: 575
SAMCOMMENT predictions: 0 entries: 0, rules: 0
SAASPROTEINNAME predictions: 5231835 entries: 3136174, rules: 1547
RULEBASEPROTEINNAME predictions: 6750293 entries: 3938188, rules: 718
HAMAPPROTEINNAME predictions: 13992346 entries: 5167839, rules: 1973
PIRSRPROTEINNAME predictions: 0 entries: 0, rules: 0
PIRNRPROTEINNAME predictions: 1391888 entries: 745456, rules: 575
SAMPROTEINNAME predictions: 0 entries: 0, rules: 0
SAASFEATURE predictions: 0 entries: 0, rules: 0
RULEBASEFEATURE predictions: 4071174 entries: 494715, rules: 160
HAMAPFEATURE predictions: 17920459 entries: 3499294, rules: 1358
PIRSRFEATURE predictions: 3397546 entries: 950140, rules: 574
PIRNRFEATURE predictions: 2746 entries: 1373, rules: 6
SAMFEATURE predictions: 68373780 entries: 20301336, rules: 3
SAASGENE_NAME predictions: 0 entries: 0, rules: 0
RULEBASEGENE_NAME predictions: 601897 entries: 373559, rules: 46
HAMAPGENE_NAME predictions: 4900610 entries: 4787630, rules: 1806
PIRSRGENE_NAME predictions: 0 entries: 0, rules: 0
PIRNRGENE_NAME predictions: 0 entries: 0, rules: 0
SAMGENE_NAME predictions: 0 entries: 0, rules: 0

Type:
COMMENT predictions: 67376516, entries: 17452920
PROTEINNAME predictions: 27366362, entries: 9766571
FEATURE predictions: 93765705, entries: 24401036
GENE_NAME predictions: 5502507, entries: 5148185
KEYWORD predictions: 172343544, entries: 33041072

Unique Systems:
HAMAP 1133629 entries 
PIRNR 434327 entries 
PIRSR 253600 entries 
RULEBASE 6511716 entries 
SAAS 3921576 entries 
UNKNOWN 8531610 entries 

GO TrEMBL stats:
 predictions: 17000341 entries: 5106037, rules: 1845

Unique SAAS:
SAAS COMMENT 2426439 entries 
SAAS KEYWORD 3731867 entries 
SAAS PROTEINNAME 664197 entries 

Unique UniRule:
GENE_NAME  5148185 entries
FEATURE  4738944 entries
KEYWORD  7952525 entries
COMMENT  10628495 entries
PROTEINNAME  6630397 entries

Unique Shared:
PROTEINNAME  2471977 entries
KEYWORD  6917706 entries
COMMENT  4397986 entries

Global (URT+SAAS used for historical comparison reference):
Entries with automatic annotations: 20786458, 34.09% TrEmbl entries: 60971912

Global
Entries with automatic annotations:
URT              	16864882	27.7%
URT+SAAS         	20786458	34.1% // historical reference
URT+FTDP         	34023889	55.8%
URT+SAM          	32240770	52.9%
URT+FTDP+SAAS+SAM	44252355	72.6%
TrEmbl entries: 60971912