Probe | log2FC | AveExpr | t | P.Value | adj.P.Val | B | Symbol | Description | Chromosome | Chromosome Location | GenBank | Gene | Cytoband | UniGene | PubMed | Gene Ontology | Pathway |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209005_at | 0.982 | 7.759 | 10.038 | 4.174e-08 | 0.001 | 7.804 | FBXL5 | F-box and leucine-rich repeat protein 5 | 4 | -15215251 | AF157323 | 26234 | 4p15.32 | Hs.643433 | 13 | ||
228044_at | 0.956 | 5.006 | 10.029 | 4.224e-08 | 0.001 | 7.796 | SERP2 | stress-associated endoplasmic reticulum protein family member 2 | 13 | 43845977 | AI420319 | 387923 | 13q14.11 | Hs.377972 | 4 | ||
209075_s_at | -1.031 | 11.329 | -9.922 | 4.874e-08 | 0.001 | 7.693 | ISCU | iron-sulfur cluster scaffold homolog (E. coli) | 12 | 107480423 | AY009128 | 23479 | 12q24.1 | Hs.615131 | 14 | ||
242414_at | 1.305 | 5.714 | 9.460 | 9.153e-08 | 0.001 | 7.232 | QPRT | quinolinate phosphoribosyltransferase | 16 | 29597941 | AW960707 | 23475 | 16p11.2 | Hs.513484 | 8 | nicotinate-nucleotide diphosphorylase (carboxylating) activity nicotinate-nucleotide diphosphorylase (carboxylating) activity transferase activity, transferring glycosyl groups pyridine nucleotide biosynthetic process |
Nicotinate and nicotinamide metabolism Biosynthesis of alkaloids derived from ornithine, lysine and nicotinic acid |
224323_s_at | 1.032 | 5.975 | 9.237 | 1.251e-07 | 0.001 | 6.999 | MRO | maestro | 18 | -46575487, -46575487 | AB042647 | 83876 | 18q21 | Hs.30495 | 6 | ||
225817_at | 0.912 | 4.119 | 8.153 | 6.183e-07 | 0.004 | 5.769 | CGNL1 | cingulin-like 1 | 15 | 55455996 | AB051536 | 84952 | 15q21.3 | Hs.148989 | 6 | ||
204044_at | 1.358 | 5.567 | 8.109 | 6.616e-07 | 0.004 | 5.715 | QPRT | quinolinate phosphoribosyltransferase | 16 | 29597941 | NM_014298 | 23475 | 16p11.2 | Hs.513484 | 8 | nicotinate-nucleotide diphosphorylase (carboxylating) activity nicotinate-nucleotide diphosphorylase (carboxylating) activity transferase activity, transferring glycosyl groups pyridine nucleotide biosynthetic process |
Nicotinate and nicotinamide metabolism Biosynthesis of alkaloids derived from ornithine, lysine and nicotinic acid |
217963_s_at | 1.534 | 8.334 | 8.072 | 6.998e-07 | 0.004 | 5.671 | NGFRAP1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | X | 102517923, 102518764 | NM_014380 | 27018 | Xq22.2 | Hs.448588 Hs.719133 | 17 | ||
224324_at | 0.907 | 5.004 | 8.045 | 7.297e-07 | 0.004 | 5.638 | MRO | maestro | 18 | -46575487, -46575487 | AB042647 | 83876 | 18q21 | Hs.30495 | 6 | ||
1557260_a_at | 1.608 | 2.670 | 7.978 | 8.097e-07 | 0.004 | 5.555 | ZNF382 | zinc finger protein 382 | 19 | 41788060 | BM973530 | 84911 | 19q13.12 | Hs.631591 | 5 | ||
201462_at | 1.101 | 4.520 | 7.537 | 1.631e-06 | 0.006 | 4.992 | SCRN1 | secernin 1 | 7 | -29926244, -29926244, -29926244 | NM_014766 | 9805 | 7p14.3-p14.1 | Hs.520740 | 11 | ||
227558_at | 1.060 | 6.002 | 7.503 | 1.723e-06 | 0.006 | 4.947 | CBX4 | chromobox homolog 4 (Pc class homolog, Drosophila) | 17 | -75421549 | AI570531 | 8535 | 17q25.3 | Hs.714363 | 25 | transcription corepressor activity chromatin assembly or disassembly |
|
222431_at | 1.036 | 6.362 | 7.458 | 1.854e-06 | 0.006 | 4.888 | SPIN1 | spindlin 1 | 9 | 90193116 | AL136719 | 10927 | 9q22.1-q22.3 | Hs.146804 | 16 | ||
210091_s_at | -0.896 | 7.854 | -7.432 | 1.937e-06 | 0.006 | 4.852 | DTNA | dystrobrevin, alpha | 18 | 30327251, 30327251, 30327251, 30427279, 30544193, 30589937, 30589937, 30652299, 30652299 | U46745 | 1837 | 18q12 | Hs.643454 | 38 | ||
239035_at | 0.625 | 6.290 | 7.417 | 1.983e-06 | 0.006 | 4.833 | MTHFR | 5,10-methylenetetrahydrofolate reductase (NADPH) | 1 | -11768373 | AL138431 | 4524 | 1p36.3 | Hs.214142 | 1776 | methylenetetrahydrofolate reductase (NADPH) activity methylenetetrahydrofolate reductase (NADPH) activity |
|
219765_at | 2.048 | 4.909 | 7.391 | 2.068e-06 | 0.006 | 4.799 | ZNF329 | zinc finger protein 329 | 19 | -63329506 | NM_024620 | 79673 | 19q13.43 | Hs.458377 | 2 | ||
204270_at | 0.638 | 6.165 | 7.319 | 2.327e-06 | 0.007 | 4.702 | SKI | v-ski sarcoma viral oncogene homolog (avian) | 1 | 2149993 | AI568728 | 6497 | 1q22-q24 | Hs.663133 | 54 | ||
1555310_a_at | 0.775 | 5.885 | 7.094 | 3.380e-06 | 0.009 | 4.394 | PAK6 | p21 protein (Cdc42/Rac)-activated kinase 6 | 15 | 38296920, 38319326 | BC035596 | 56924 | 15q14 | Hs.513645 | 13 | protein serine/threonine kinase activity |
T cell receptor signaling pathway |
1558486_at | 1.031 | 5.671 | 6.849 | 5.123e-06 | 0.012 | 4.049 | ZNF493 | zinc finger protein 493 | 19 | 21371760, 21371760 | BC022394 | 284443 | 19p12 | Hs.656558 | 3 | ||
204309_at | 0.666 | 4.458 | 6.748 | 6.084e-06 | 0.013 | 3.905 | CYP11A1 | cytochrome P450, family 11, subfamily A, polypeptide 1 | 15 | -72417155, -72417155 | NM_000781 | 1583 | 15q23-q24 | Hs.303980 | 88 | C21-steroid hormone biosynthetic process cholesterol monooxygenase (side-chain-cleaving) activity |
|
239763_at | 0.536 | 5.742 | 6.589 | 8.020e-06 | 0.015 | 3.672 | PRDM11 | PR domain containing 11 | 11 | 45072139 | AA157112 | 56981 | 11p11 | Hs.178715 | 3 | ||
230919_at | 1.033 | 3.345 | 6.585 | 8.068e-06 | 0.015 | 3.667 | ZNF233 | zinc finger protein 233 | 19 | 49455915 | AW006620 | 353355 | 19q13.31 | Hs.466891 | 3 | ||
236328_at | 0.690 | 4.744 | 6.565 | 8.368e-06 | 0.015 | 3.637 | ZNF285A | zinc finger protein 285A | 19 | -49581647 | AW513227 | 26974 | Hs.709428 | 4 | |||
223016_x_at | -0.979 | 7.617 | -6.533 | 8.837e-06 | 0.016 | 3.590 | ZRANB2 | zinc finger, RAN-binding domain containing 2 | 1 | -71301561 | AF065392 | 9406 | 1p31 | Hs.194718 | 18 | ||
205311_at | 1.014 | 4.213 | 6.518 | 9.076e-06 | 0.016 | 3.568 | DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | 7 | -50493627, -50493627 | NM_000790 | 1644 | 7p12.2 | Hs.359698 | 48 | aromatic-L-amino-acid decarboxylase activity cellular amino acid and derivative metabolic process |
Isoquinoline alkaloid biosynthesis |
209004_s_at | 0.712 | 10.040 | 6.356 | 1.209e-05 | 0.020 | 3.325 | FBXL5 | F-box and leucine-rich repeat protein 5 | 4 | -15215251 | AF142481 | 26234 | 4p15.32 | Hs.643433 | 13 | ||
201860_s_at | 0.829 | 5.248 | 6.314 | 1.302e-05 | 0.021 | 3.261 | PLAT | plasminogen activator, tissue | 8 | -42151392 | NM_000930 | 5327 | 8p12 | Hs.491582 | 209 | ||
212168_at | -0.696 | 5.686 | -6.243 | 1.476e-05 | 0.023 | 3.154 | RBM12 | RNA binding motif protein 12 | 20 | -33700292 | AL514547 | 10137 | 20q11.21 | Hs.246413 | 13 | ||
207757_at | 0.783 | 4.480 | 6.059 | 2.060e-05 | 0.030 | 2.868 | ZFP2 | zinc finger protein 2 homolog (mouse) | 5 | 178255521 | NM_030613 | 80108 | 5q35.3 | Hs.654533 | 1 | ||
219073_s_at | 1.405 | 4.964 | 6.049 | 2.096e-05 | 0.030 | 2.854 | OSBPL10 | oxysterol binding protein-like 10 | 3 | -31677320 | NM_017784 | 114884 | 3p22.3 | Hs.150122 | 7 | ||
238049_at | 0.711 | 3.958 | 5.985 | 2.358e-05 | 0.033 | 2.752 | GRAMD3 | GRAM domain containing 3 | 5 | 125723686, 125786767, 125828685 | AW971198 | 65983 | 5q23.2 | Hs.363558 | 6 | ||
240744_at | 0.888 | 5.173 | 5.967 | 2.433e-05 | 0.033 | 2.725 | CPA5 | carboxypeptidase A5 | 7 | 129771865, 129771865 | AW184014 | 93979 | 7q32 | Hs.567642 | 9 | ||
219109_at | 1.008 | 6.414 | 5.938 | 2.570e-05 | 0.033 | 2.678 | SPAG16 | sperm associated antigen 16 | 2 | 213857360, 213857360 | NM_024532 | 79582 | 2q34 | Hs.602792 Hs.715620 | 6 | ||
223192_at | 0.551 | 8.030 | 5.883 | 2.841e-05 | 0.035 | 2.591 | SLC25A28 | solute carrier family 25, member 28 | 10 | -101360264 | AF267854 | 81894 | 10q23-q24 | Hs.403790 | 6 | ||
229160_at | -1.273 | 7.231 | -5.810 | 3.253e-05 | 0.037 | 2.474 | MUM1L1 | melanoma associated antigen (mutated) 1-like 1 | X | 105307974 | AI967987 | 139221 | Xq22.3 | Hs.592221 | 5 | ||
227379_at | 0.791 | 5.055 | 5.772 | 3.487e-05 | 0.037 | 2.414 | MBOAT1 | membrane bound O-acyltransferase domain containing 1 | 6 | -20208913 | AI734993 | 154141 | 6p22.3 | Hs.377830 | 7 | ||
205591_at | -0.782 | 6.013 | -5.757 | 3.587e-05 | 0.037 | 2.389 | OLFM1 | olfactomedin 1 | 9 | 137106909, 137106923 | NM_006334 | 10439 | 9q34.3 | Hs.522484 | 9 | ||
226548_at | 0.639 | 7.623 | 5.744 | 3.675e-05 | 0.037 | 2.368 | SBK1 | SH3-binding domain kinase 1 | 16 | 28211340 | AI935915 | 388228 | 16p11.2 | Hs.97837 | 3 | protein serine/threonine kinase activity |
|
201904_s_at | 1.178 | 6.793 | 5.718 | 3.852e-05 | 0.037 | 2.327 | CTDSPL | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase-like | 3 | 37878672 | BF031714 | 10217 | 3p21.3 | Hs.475963 | 18 | ||
222628_s_at | 0.539 | 7.225 | 5.718 | 3.858e-05 | 0.037 | 2.326 | REV1 | REV1 homolog (S. cerevisiae) | 2 | -99383369 | AA195405 | 51455 | 2q11.1-q11.2 | Hs.443077 | 27 | DNA-directed DNA polymerase activity response to DNA damage stimulus |
|
228084_at | 0.819 | 7.162 | 5.716 | 3.873e-05 | 0.037 | 2.322 | PLA2G12A | phospholipase A2, group XIIA | 4 | -110850594 | AI767751 | 81579 | 4q25 | Hs.389452 | 10 | Glycerophospholipid metabolism alpha-Linolenic acid metabolism Vascular smooth muscle contraction |
|
238047_at | 3.763 | 5.314 | 5.692 | 4.049e-05 | 0.037 | 2.284 | RP13-102H20.1 | hypothetical protein FLJ30058 | X | 130019896 | AA405456 | 158763 | Xq26.1 | Hs.22905 | 5 | ||
219015_s_at | -0.799 | 4.438 | -5.686 | 4.090e-05 | 0.037 | 2.275 | ALG13 | asparagine-linked glycosylation 13 homolog (S. cerevisiae) | X | 110811068 | NM_018466 | 79868 | Xq23 | Hs.443061 | 14 | N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase activity carbohydrate metabolic process |
|
220183_s_at | 0.785 | 6.738 | 5.665 | 4.258e-05 | 0.038 | 2.240 | NUDT6 | nudix (nucleoside diphosphate linked moiety X)-type motif 6 | 4 | -124033248, -124033248 | NM_007083 | 11162 | 4q26 | Hs.558459 | 15 | ||
203423_at | 1.720 | 6.369 | 5.652 | 4.359e-05 | 0.038 | 2.220 | RBP1 | retinol binding protein 1, cellular | 3 | -140727937, -140727317, -140718965 | NM_002899 | 5947 | 3q23 | Hs.529571 | 31 | ||
215307_at | 0.639 | 3.799 | 5.640 | 4.458e-05 | 0.038 | 2.200 | ZNF529 | zinc finger protein 529 | 19 | -41762996, -41726357, -41726357 | AL109722 | 57711 | 19q13.13 | Hs.708146 | 6 | ||
1564190_x_at | 0.680 | 4.303 | 5.634 | 4.509e-05 | 0.038 | 2.190 | ZNF519 | zinc finger protein 519 | 18 | -14094723 | AK096748 | 162655 | 18p11.21 | Hs.352635 | 4 | ||
232932_at | 0.563 | 5.416 | 5.630 | 4.542e-05 | 0.038 | 2.184 | LOC645030 | hypothetical protein LOC645030 | 1 | AU145140 | 645030 | 1p31.3 | Hs.632410 | ||||
215554_at | 0.947 | 5.133 | 5.626 | 4.580e-05 | 0.038 | 2.176 | GPLD1 | glycosylphosphatidylinositol specific phospholipase D1 | 6 | -24581304, -24536383 | AV699786 | 2822 | 6p22.3-p22.2 | Hs.533291 | 26 | ||
204400_at | 0.654 | 4.839 | 5.576 | 5.034e-05 | 0.040 | 2.094 | EFS | embryonal Fyn-associated substrate | 14 | -22895450 | NM_005864 | 10278 | 14q11.2-q12 | Hs.24587 | 8 | ||
210611_s_at | -1.077 | 6.975 | -5.573 | 5.061e-05 | 0.040 | 2.089 | DTNA | dystrobrevin, alpha | 18 | 30327251, 30327251, 30327251, 30427279, 30544193, 30589937, 30589937, 30652299, 30652299 | U26744 | 1837 | 18q12 | Hs.643454 | 38 | ||
222975_s_at | -0.728 | 10.872 | -5.529 | 5.492e-05 | 0.042 | 2.018 | CSDE1 | cold shock domain containing E1, RNA-binding | 1 | -115061060, -115061060, -115061059 | AI423180 | 7812 | 1p22 | Hs.69855 | 25 | ||
200998_s_at | 0.577 | 6.621 | 5.526 | 5.531e-05 | 0.042 | 2.012 | CKAP4 | cytoskeleton-associated protein 4 | 12 | -105155789 | AW029619 | 10970 | 12q23.3 | Hs.714862 Hs.74368 | 22 | ||
210807_s_at | 0.844 | 4.907 | 5.508 | 5.722e-05 | 0.042 | 1.982 | SLC16A7 | solute carrier family 16, member 7 (monocarboxylic acid transporter 2) | 12 | 58369392 | AF049608 | 9194 | 12q13 | Hs.439643 | 8 | pyruvate secondary active transmembrane transporter activity secondary active monocarboxylate transmembrane transporter activity |
|
228332_s_at | -0.423 | 9.953 | -5.501 | 5.790e-05 | 0.042 | 1.972 | C11orf31 | chromosome 11 open reading frame 31 | 11 | 57265297 | AA526939 | 280636 | 11q12.1 | Hs.655373 Hs.719147 | 6 | ||
207236_at | 0.624 | 4.598 | 5.481 | 6.019e-05 | 0.043 | 1.938 | ZNF345 | zinc finger protein 345 | 19 | 42033106 | NM_003419 | 25850 | 19q13.12 | Hs.362324 | 5 | negative regulation of transcription from RNA polymerase II promoter specific RNA polymerase II transcription factor activity RNA polymerase III transcription factor activity regulation of transcription from RNA polymerase III promoter |
|
212915_at | -1.274 | 9.177 | -5.464 | 6.212e-05 | 0.044 | 1.910 | PDZRN3 | PDZ domain containing ring finger 3 | 3 | -73514341 | AL569804 | 23024 | 3p13 | Hs.719126 | 9 | ||
224928_at | -0.733 | 9.894 | -5.446 | 6.430e-05 | 0.045 | 1.880 | SETD7 | SET domain containing (lysine methyltransferase) 7 | 4 | -140646641 | AK024846 | 80854 | 4q28 | Hs.480792 | 21 | regulation of transcription, DNA-dependent |
|
217551_at | 0.686 | 3.983 | 5.439 | 6.519e-05 | 0.045 | 1.868 | LOC441453 | similar to olfactory receptor, family 7, subfamily A, member 17 | 11 | AA719797 | 441453 | 11p15.1 | Hs.523504 | 1 | |||
226592_at | 0.530 | 5.056 | 5.430 | 6.635e-05 | 0.045 | 1.852 | ZNF618 | zinc finger protein 618 | 9 | 115678382 | AA031404 | 114991 | 9q32 | Hs.349208 | 2 | ||
223680_at | 0.496 | 3.733 | 5.424 | 6.708e-05 | 0.045 | 1.843 | ZNF607 | zinc finger protein 607 | 19 | -42879115 | BC005085 | 84775 | 19q13.1 | Hs.116622 | 4 | ||
243924_at | 1.088 | 3.740 | 5.398 | 7.042e-05 | 0.045 | 1.800 | LOC100127980 | hypothetical protein LOC100127980 | 19 | AA781404 | 100127980 | 19q13.12 | Hs.595153 | 1 | |||
244428_at | 0.521 | 4.351 | 5.394 | 7.103e-05 | 0.045 | 1.793 | DNMT3A | DNA (cytosine-5-)-methyltransferase 3 alpha | 2 | -25357824, -25309348, -25309348, -25309348 | AW572279 | 1788 | 2p23 | Hs.515840 | 54 | ||
239093_at | 0.802 | 4.587 | 5.372 | 7.398e-05 | 0.045 | 1.757 | DHDPSL | dihydrodipicolinate synthase-like, mitochondrial | 10 | 99334091 | BG165743 | 112817 | 10q24.2 | Hs.180346 | 4 | ||
231871_at | 0.578 | 4.686 | 5.327 | 8.069e-05 | 0.049 | 1.681 | GPR180 | G protein-coupled receptor 180 | 13 | 94052104 | AU160685 | 160897 | 13q32.1 | Hs.657472 | 7 | ||
59625_at | -0.422 | 7.889 | -5.322 | 8.141e-05 | 0.049 | 1.673 | NOL3 | nucleolar protein 3 (apoptosis repressor with CARD domain) | 16 | 65765370 | AI912351 | 8996 | 16q21-q23 | Hs.513667 | 22 | ||
222858_s_at | 0.573 | 5.408 | 5.315 | 8.264e-05 | 0.049 | 1.660 | DAPP1 | dual adaptor of phosphotyrosine and 3-phosphoinositides | 4 | 100957003 | AI632216 | 27071 | 4q25-q27 | Hs.436271 Hs.708484 | 15 | protein tyrosine phosphatase activity |
|
200994_at | -0.428 | 10.164 | -5.305 | 8.418e-05 | 0.049 | 1.643 | IPO7 | importin 7 | 11 | 9362744 | BG291787 | 10527 | 11p15.4 | Hs.718440 | 22 | protein import into nucleus, docking small GTPase regulator activity |
|
1553971_a_at | -1.302 | 6.969 | -5.295 | 8.573e-05 | 0.050 | 1.627 | GATS | GATS, stromal antigen 3 opposite strand | 7 | -99644496, -99636215 | AL831967 | 352954 | 7q22.1 | Hs.556063 Hs.718406 | 4 | ||
218312_s_at | 0.819 | 7.394 | 5.289 | 8.685e-05 | 0.050 | 1.616 | ZSCAN18 | zinc finger and SCAN domain containing 18 | 19 | -63310783, -63287021, -63287021 | NM_023926 | 65982 | 19q13.43 | Hs.235390 | 5 | ||
212886_at | -0.645 | 9.167 | -5.276 | 8.898e-05 | 0.050 | 1.595 | CCDC69 | coiled-coil domain containing 69 | 5 | -150540805 | AL080169 | 26112 | 5q33.1 | Hs.655336 | 3 | ||
242056_at | 0.636 | 7.261 | 5.276 | 8.901e-05 | 0.050 | 1.594 | TRIM45 | tripartite motif-containing 45 | 1 | -117455199 | AI793200 | 80263 | 1p13.1 | Hs.301526 | 8 | ||
228450_at | 0.703 | 3.691 | 5.275 | 8.921e-05 | 0.050 | 1.592 | PLEKHA7 | pleckstrin homology domain containing, family A member 7 | 11 | -16765787 | AA758861 | 144100 | 11p15.1 | Hs.12332 | 4 | ||
221432_s_at | 0.586 | 7.402 | 5.268 | 9.032e-05 | 0.050 | 1.581 | SLC25A28 | solute carrier family 25, member 28 | 10 | -101360264 | NM_031212 | 81894 | 10q23-q24 | Hs.403790 | 6 | ||
218211_s_at | 0.759 | 7.239 | 5.262 | 9.141e-05 | 0.050 | 1.571 | MLPH | melanophilin | 2 | 238060616 | NM_024101 | 79083 | 2q37.3 | Hs.102406 | 23 | ||
217609_at | 0.562 | 4.405 | 5.251 | 9.341e-05 | 0.050 | 1.552 | LRRC23 | leucine rich repeat containing 23 | 12 | 6884157 | BG420747 | 10233 | 12p13 | Hs.155586 | 10 | ||
200758_s_at | -0.631 | 11.205 | -5.235 | 9.623e-05 | 0.050 | 1.526 | NFE2L1 | nuclear factor (erythroid-derived 2)-like 1 | 17 | 43480684 | AI361227 | 4779 | 17q21.3 | Hs.514284 | 20 | transcription cofactor activity regulation of transcription, DNA-dependent transcription from RNA polymerase II promoter |
|
237560_at | 0.716 | 5.661 | 5.220 | 9.917e-05 | 0.051 | 1.499 | MRPS5 | mitochondrial ribosomal protein S5 | 2 | -95116678 | AI015881 | 64969 | 2p11.2-q11.2 | Hs.655259 | 9 | ||
242323_at | 0.688 | 8.505 | 5.208 | 1.015e-04 | 0.051 | 1.479 | PLA2G12A | phospholipase A2, group XIIA | 4 | -110850594 | AV714268 | 81579 | 4q25 | Hs.389452 | 10 | Glycerophospholipid metabolism alpha-Linolenic acid metabolism Vascular smooth muscle contraction |
|
220340_at | 1.262 | 6.134 | 5.207 | 1.016e-04 | 0.051 | 1.478 | KIAA1772 | KIAA1772 | 18 | 17076200 | NM_024935 | 80000 | 18q11.1-q11.2 | Hs.149020 | 4 | ||
203466_at | 0.485 | 6.450 | 5.186 | 1.059e-04 | 0.053 | 1.441 | MPV17 | MpV17 mitochondrial inner membrane protein | 2 | -27385863 | NM_002437 | 4358 | 2p23.3 | Hs.75659 | 17 | mitochondrial genome maintenance integral to peroxisomal membrane |
|
231358_at | 0.580 | 5.244 | 5.171 | 1.089e-04 | 0.054 | 1.416 | MRO | maestro | 18 | -46575487, -46575487 | BE465760 | 83876 | 18q21 | Hs.30495 | 6 | ||
204671_s_at | 0.738 | 5.498 | 5.139 | 1.158e-04 | 0.057 | 1.362 | ANKRD6 | ankyrin repeat domain 6 | 6 | 90199615 | BE677131 | 22881 | 6q14.2-q16.1 | Hs.702213 | 9 | ||
1554485_s_at | 0.736 | 3.900 | 5.121 | 1.199e-04 | 0.058 | 1.331 | TMEM37 | transmembrane protein 37 | 2 | 119905915 | BI825302 | 140738 | 2q14.2 | Hs.26216 | 3 | ||
1556051_a_at | 0.825 | 4.579 | 5.111 | 1.223e-04 | 0.058 | 1.314 | BICD1 | bicaudal D homolog 1 (Drosophila) | 12 | 32151451 | CA777994 | 636 | 12p11.2-p11.1 | Hs.505202 | 17 | structural constituent of cytoskeleton |
|
201906_s_at | 1.109 | 7.024 | 5.110 | 1.226e-04 | 0.058 | 1.312 | CTDSPL | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase-like | 3 | 37878672 | NM_005808 | 10217 | 3p21.3 | Hs.475963 | 18 | ||
224819_at | 0.644 | 6.667 | 5.108 | 1.230e-04 | 0.058 | 1.309 | TCEAL8 | transcription elongation factor A (SII)-like 8 | X | -102394578 | AI743979 | 90843 | Xq22.1 | Hs.389734 | 4 | ||
211654_x_at | 0.610 | 6.355 | 5.099 | 1.252e-04 | 0.058 | 1.293 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | 6 | -32735634 | M17565 | 3119 | 6p21.3 | Hs.409934 Hs.534322 Hs.713773 | 998 | antigen processing and presentation of peptide or polysaccharide antigen via MHC class II |
Cell adhesion molecules (CAMs) |
209605_at | 0.880 | 8.090 | 5.097 | 1.256e-04 | 0.058 | 1.290 | TST | thiosulfate sulfurtransferase (rhodanese) | 22 | -35736851 | D87292 | 7263 | 22q13.1 | Hs.474783 | 25 | ||
209439_s_at | 0.580 | 6.957 | 5.093 | 1.268e-04 | 0.058 | 1.282 | PHKA2 | phosphorylase kinase, alpha 2 (liver) | X | -18820336 | D38616 | 5256 | Xp22.2-p22.1 | Hs.54941 Hs.607628 Hs.622882 | 29 | carbohydrate metabolic process |
|
234000_s_at | 0.571 | 6.614 | 5.073 | 1.318e-04 | 0.058 | 1.248 | PTPLAD1 | protein tyrosine phosphatase-like A domain containing 1 | 15 | 63609879 | AJ271091 | 51495 | 15q22.2 | Hs.512973 | 13 | I-kappaB kinase/NF-kappaB cascade activation of JUN kinase activity small GTPase mediated signal transduction |
|
1555363_s_at | 0.402 | 5.734 | 5.056 | 1.361e-04 | 0.059 | 1.219 | LOC284440 | hypothetical LOC284440 | 19 | -19728182 | BC034236 | 284440 | 19p13.11 | Hs.665307 | 4 | ||
218611_at | -1.447 | 7.569 | -5.040 | 1.406e-04 | 0.060 | 1.191 | IER5 | immediate early response 5 | 1 | 179324260 | NM_016545 | 51278 | 1q25.3 | Hs.716489 | 8 | ||
224558_s_at | -0.940 | 9.293 | -5.031 | 1.430e-04 | 0.060 | 1.176 | MALAT1 | metastasis associated lung adenocarcinoma transcript 1 (non-protein coding) | 11 | 65021808 | AI446756 | 378938 | 11q13.1 | Hs.642877 Hs.714394 | 8 | ||
206847_s_at | 0.922 | 7.004 | 5.027 | 1.441e-04 | 0.060 | 1.169 | HOXA7 | homeobox A7 | 7 | -27159862 | AF026397 | 3204 | 7p15-p14 | Hs.660918 | 24 | negative regulation of transcription from RNA polymerase II promoter regulation of transcription, DNA-dependent multicellular organismal development anterior/posterior pattern formation transcription repressor activity negative regulation of keratinocyte differentiation positive regulation of transcription from RNA polymerase II promoter |
|
227337_at | -1.145 | 7.241 | -5.023 | 1.453e-04 | 0.060 | 1.161 | ANKRD37 | ankyrin repeat domain 37 | 4 | 186554833 | AA886870 | 353322 | 4q35.1 | Hs.508154 | 4 | ||
218639_s_at | 0.529 | 6.765 | 5.008 | 1.495e-04 | 0.060 | 1.136 | ZXDC | ZXD family zinc finger C | 3 | -127652648, -127639133 | NM_025112 | 79364 | 3q21.3 | Hs.440049 Hs.711046 | 8 | transcription activator activity |
|
205951_at | -2.775 | 11.141 | -5.005 | 1.503e-04 | 0.060 | 1.131 | MYH1 | myosin, heavy chain 1, skeletal muscle, adult | 17 | -10336348 | NM_005963 | 4619 | 17p13.1 | Hs.689619 | 30 | ||
219604_s_at | 0.404 | 4.535 | 5.004 | 1.508e-04 | 0.060 | 1.128 | ZNF3 | zinc finger protein 3 | 7 | -99505529, -99499588 | NM_017715 | 7551 | 7q22.1 | Hs.435302 | 10 | regulation of transcription, DNA-dependent |
|
217555_at | -0.517 | 5.076 | -5.000 | 1.518e-04 | 0.060 | 1.123 | SMC1A | structural maintenance of chromosomes 1A | X | -53417794 | AI042030 | 8243 | Xp11.22-p11.21 | Hs.211602 | 47 | nuclear mRNA splicing, via spliceosome condensed chromosome kinetochore response to DNA damage stimulus mitotic sister chromatid cohesion DNA damage response, signal transduction |
|
210210_at | 0.396 | 6.120 | 4.997 | 1.528e-04 | 0.060 | 1.117 | MPZL1 | myelin protein zero-like 1 | 1 | 165957810 | AF181660 | 9019 | 1q24.2 | Hs.493919 Hs.603116 | 19 | transmembrane receptor protein tyrosine kinase signaling pathway |
|
216197_at | 0.504 | 4.660 | 4.980 | 1.580e-04 | 0.061 | 1.087 | ATF7IP | activating transcription factor 7 interacting protein | 12 | 14409877 | AK021569 | 55729 | 12p13.1 | Hs.714407 | 17 | negative regulation of transcription from RNA polymerase II promoter transcription corepressor activity interspecies interaction between organisms positive regulation of transcription, DNA-dependent regulation of transcriptional preinitiation complex assembly |
|
222380_s_at | 0.582 | 6.494 | 4.973 | 1.601e-04 | 0.061 | 1.075 | PDCD6 | programmed cell death 6 | 5 | 324735 | AI907083 | 10016 | 5p15.33 | Hs.50823 | 36 | induction of apoptosis by extracellular signals |
|
226452_at | 0.487 | 6.503 | 4.956 | 1.656e-04 | 0.063 | 1.045 | PDK1 | pyruvate dehydrogenase kinase, isozyme 1 | 2 | 173129024 | AU146532 | 5163 | 2q31.1 | Hs.470633 | 52 | pyruvate dehydrogenase (acetyl-transferring) kinase activity carbohydrate metabolic process |
T cell receptor signaling pathway |
1558487_a_at | 0.625 | 7.829 | 4.949 | 1.677e-04 | 0.063 | 1.034 | TMED4 | transmembrane emp24 protein transport domain containing 4 | 7 | -44585286 | AK074557 | 222068 | 7p13 | Hs.598832 Hs.715273 | 11 | ||
228920_at | 0.563 | 5.963 | 4.941 | 1.704e-04 | 0.063 | 1.020 | ZNF260 | zinc finger protein 260 | 19 | -41693433 | BE328273 | 339324 | 19q13.12 | Hs.18103 | 5 | ||
220703_at | 1.484 | 7.471 | 4.940 | 1.709e-04 | 0.063 | 1.018 | C10orf110 | chromosome 10 open reading frame 110 | 10 | 1058576 | NM_018470 | 55853 | 10p15.3 | Hs.644603 | 2 | ||
