Probe | log2FC | AveExpr | t | P.Value | adj.P.Val | B | Symbol | Description | Chromosome | Chromosome Location | GenBank | Gene | Cytoband | UniGene | PubMed | Gene Ontology | Pathway |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1556113_at | -1.191 | 5.615 | -10.208 | 3.335e-08 | 0.002 | 8.276 | DKFZp451A211 | DKFZp451A211 protein | 13 | BC036906 | 400169 | 13q34 | Hs.646609 | 1 | |||
242414_at | 1.476 | 5.714 | 8.560 | 3.339e-07 | 0.004 | 6.467 | QPRT | quinolinate phosphoribosyltransferase | 16 | 29597941 | AW960707 | 23475 | 16p11.2 | Hs.513484 | 8 | nicotinate-nucleotide diphosphorylase (carboxylating) activity nicotinate-nucleotide diphosphorylase (carboxylating) activity transferase activity, transferring glycosyl groups pyridine nucleotide biosynthetic process |
Nicotinate and nicotinamide metabolism Biosynthesis of alkaloids derived from ornithine, lysine and nicotinic acid |
209190_s_at | -1.006 | 7.858 | -8.498 | 3.662e-07 | 0.004 | 6.391 | DIAPH1 | diaphanous homolog 1 (Drosophila) | 5 | -140874771 | AF051782 | 1729 | 5q31 | Hs.529451 | 33 | cellular component organization |
|
237116_at | -2.245 | 7.747 | -8.205 | 5.702e-07 | 0.005 | 6.028 | LOC646903 | hypothetical LOC646903 | 3 | AI262277 | 646903 | 3q25.1 | Hs.632559 | 1 | |||
224323_s_at | 1.035 | 5.975 | 7.415 | 1.990e-06 | 0.011 | 4.981 | MRO | maestro | 18 | -46575487, -46575487 | AB042647 | 83876 | 18q21 | Hs.30495 | 6 | ||
213572_s_at | -1.376 | 6.314 | -7.389 | 2.075e-06 | 0.011 | 4.945 | SERPINB1 | serpin peptidase inhibitor, clade B (ovalbumin), member 1 | 6 | -2778732 | AI554300 | 1992 | 6p25 | Hs.381167 | 18 | ||
201975_at | -0.923 | 9.896 | -7.386 | 2.086e-06 | 0.011 | 4.941 | CLIP1 | CAP-GLY domain containing linker protein 1 | 12 | -121321933 | NM_002956 | 6249 | 12q24.3 | Hs.524809 | 37 | ||
1557260_a_at | 1.847 | 2.670 | 7.332 | 2.278e-06 | 0.011 | 4.866 | ZNF382 | zinc finger protein 382 | 19 | 41788060 | BM973530 | 84911 | 19q13.12 | Hs.631591 | 5 | ||
214788_x_at | -3.035 | 7.439 | -7.269 | 2.529e-06 | 0.011 | 4.777 | DDN | dendrin | 12 | -47675199 | AA731713 | 23109 | 12q13.12 | Hs.591044 | 5 | ||
228044_at | 0.860 | 5.006 | 7.220 | 2.741e-06 | 0.011 | 4.708 | SERP2 | stress-associated endoplasmic reticulum protein family member 2 | 13 | 43845977 | AI420319 | 387923 | 13q14.11 | Hs.377972 | 4 | ||
211984_at | -1.217 | 10.402 | -7.200 | 2.835e-06 | 0.011 | 4.679 | CALM1 | calmodulin 1 (phosphorylase kinase, delta) | 14 | 89933125 | AI653730 | 801 | 14q24-q31 | Hs.282410 Hs.708270 | 181 | Phosphatidylinositol signaling system Vascular smooth muscle contraction |
|
200655_s_at | -0.952 | 10.516 | -7.180 | 2.929e-06 | 0.011 | 4.651 | CALM1 | calmodulin 1 (phosphorylase kinase, delta) | 14 | 89933125 | NM_006888 | 801 | 14q24-q31 | Hs.282410 Hs.708270 | 181 | Phosphatidylinositol signaling system Vascular smooth muscle contraction |
|
202763_at | -1.272 | 5.490 | -7.057 | 3.598e-06 | 0.012 | 4.474 | CASP3 | caspase 3, apoptosis-related cysteine peptidase | 4 | -185785843 | NM_004346 | 836 | 4q34 | Hs.141125 | 552 | release of cytochrome c from mitochondria cysteine-type endopeptidase activity cyclin-dependent protein kinase inhibitor activity DNA fragmentation involved in apoptosis response to DNA damage stimulus induction of apoptosis via death domain receptors induction of apoptosis by oxidative stress nuclear fragmentation during apoptosis negative regulation of B cell proliferation response to tumor necrosis factor negative regulation of apoptosis negative regulation of cyclin-dependent protein kinase activity |
Natural killer cell mediated cytotoxicity Amyotrophic lateral sclerosis (ALS) |
211985_s_at | -1.313 | 10.126 | -6.975 | 4.131e-06 | 0.012 | 4.355 | CALM1 | calmodulin 1 (phosphorylase kinase, delta) | 14 | 89933125 | AI653730 | 801 | 14q24-q31 | Hs.282410 Hs.708270 | 181 | Phosphatidylinositol signaling system Vascular smooth muscle contraction |
|
222990_at | -0.759 | 9.423 | -6.958 | 4.254e-06 | 0.012 | 4.330 | UBQLN1 | ubiquilin 1 | 9 | -85464697 | AW204104 | 29979 | 9q21.2-q21.3 9q22 | Hs.9589 | 46 | ||
202985_s_at | -0.859 | 6.914 | -6.883 | 4.828e-06 | 0.012 | 4.220 | BAG5 | BCL2-associated athanogene 5 | 14 | -103092641, -103092641, -103092641 | NM_004873 | 9529 | 14q32.33 | Hs.5443 | 10 | ||
228728_at | 1.072 | 9.498 | 6.882 | 4.838e-06 | 0.012 | 4.219 | C7orf58 | chromosome 7 open reading frame 58 | 7 | 120415986, 120416680 | BF724137 | 79974 | 7q31.31 | Hs.189652 | 13 | ||
238592_at | -3.092 | 8.949 | -6.877 | 4.882e-06 | 0.012 | 4.211 | PDLIM3 | PDZ and LIM domain 3 | 4 | -186659844 | BE840636 | 27295 | 4q35 | Hs.85862 | 12 | ||
222975_s_at | -1.126 | 10.872 | -6.840 | 5.197e-06 | 0.012 | 4.157 | CSDE1 | cold shock domain containing E1, RNA-binding | 1 | -115061060, -115061060, -115061059 | AI423180 | 7812 | 1p22 | Hs.69855 | 25 | ||
210967_x_at | -0.783 | 9.549 | -6.820 | 5.380e-06 | 0.012 | 4.126 | CACNB1 | calcium channel, voltage-dependent, beta 1 subunit | 17 | -34586914, -34583234 | M92301 | 782 | 17q21-q22 | Hs.635 | 18 | voltage-gated ion channel activity voltage-gated calcium channel activity |
|
225337_at | -0.814 | 6.878 | -6.698 | 6.634e-06 | 0.014 | 3.944 | ABHD2 | abhydrolase domain containing 2 | 15 | 87432384 | AI346910 | 11057 | 15q26.1 | Hs.122337 Hs.705984 | 10 | ||
204044_at | 1.394 | 5.567 | 6.658 | 7.116e-06 | 0.014 | 3.883 | QPRT | quinolinate phosphoribosyltransferase | 16 | 29597941 | NM_014298 | 23475 | 16p11.2 | Hs.513484 | 8 | nicotinate-nucleotide diphosphorylase (carboxylating) activity nicotinate-nucleotide diphosphorylase (carboxylating) activity transferase activity, transferring glycosyl groups pyridine nucleotide biosynthetic process |
Nicotinate and nicotinamide metabolism Biosynthesis of alkaloids derived from ornithine, lysine and nicotinic acid |
223852_s_at | -1.084 | 7.293 | -6.638 | 7.365e-06 | 0.014 | 3.853 | STK40 | serine/threonine kinase 40 | 1 | -36577811 | BC005169 | 83931 | 1p34.3 | Hs.471768 | 11 | protein serine/threonine kinase activity |
|
209563_x_at | -0.915 | 11.120 | -6.636 | 7.384e-06 | 0.014 | 3.851 | CALM1 | calmodulin 1 (phosphorylase kinase, delta) | 14 | 89933125 | BC000454 | 801 | 14q24-q31 | Hs.282410 Hs.708270 | 181 | Phosphatidylinositol signaling system Vascular smooth muscle contraction |
|
239035_at | 0.699 | 6.290 | 6.633 | 7.429e-06 | 0.014 | 3.846 | MTHFR | 5,10-methylenetetrahydrofolate reductase (NADPH) | 1 | -11768373 | AL138431 | 4524 | 1p36.3 | Hs.214142 | 1776 | methylenetetrahydrofolate reductase (NADPH) activity methylenetetrahydrofolate reductase (NADPH) activity |
|
206996_x_at | -0.760 | 9.524 | -6.625 | 7.530e-06 | 0.014 | 3.834 | CACNB1 | calcium channel, voltage-dependent, beta 1 subunit | 17 | -34586914, -34583234 | NM_000723 | 782 | 17q21-q22 | Hs.635 | 18 | voltage-gated ion channel activity voltage-gated calcium channel activity |
|
235070_at | -0.935 | 8.267 | -6.553 | 8.532e-06 | 0.015 | 3.725 | A2BP1 | ataxin 2-binding protein 1 | 16 | 6009132, 6763810, 7322751 | AL133898 | 54715 | 16p13.3 | Hs.459842 | 22 | ||
217911_s_at | -0.828 | 10.389 | -6.470 | 9.878e-06 | 0.016 | 3.596 | BAG3 | BCL2-associated athanogene 3 | 10 | 121400871 | NM_004281 | 9531 | 10q25.2-q26.2 | Hs.523309 | 37 | ||
219765_at | 2.239 | 4.909 | 6.464 | 9.989e-06 | 0.016 | 3.586 | ZNF329 | zinc finger protein 329 | 19 | -63329506 | NM_024620 | 79673 | 19q13.43 | Hs.458377 | 2 | ||
225185_at | -1.186 | 7.857 | -6.452 | 1.019e-05 | 0.016 | 3.569 | MRAS | muscle RAS oncogene homolog | 3 | 139549314, 139550197 | BF343625 | 22808 | 3q22.3 | Hs.527021 | 18 | Ras protein signal transduction multicellular organismal development |
|
224983_at | -0.803 | 9.933 | -6.439 | 1.043e-05 | 0.016 | 3.549 | SCARB2 | scavenger receptor class B, member 2 | 4 | -77298917 | BF339821 | 950 | 4q21.1 | Hs.349656 Hs.714206 | 24 | ||
231968_at | -0.914 | 7.931 | -6.365 | 1.188e-05 | 0.018 | 3.434 | UGGT1 | UDP-glucose glycoprotein glucosyltransferase 1 | 2 | 128565223, 128565251 | AK025416 | 56886 | 2q14.3 | Hs.598715 Hs.719174 | 10 | UDP-glucose:glycoprotein glucosyltransferase activity ER-Golgi intermediate compartment protein amino acid glycosylation |
|
208649_s_at | -0.742 | 8.396 | -6.328 | 1.270e-05 | 0.019 | 3.375 | VCP | valosin-containing protein | 9 | -35046064 | AF100752 | 7415 | 9p13.3 | Hs.529782 | 97 | activation of caspase activity response to DNA damage stimulus protein domain specific binding modification-dependent protein catabolic process ER-associated protein catabolic process endoplasmic reticulum unfolded protein response |
|
223016_x_at | -1.184 | 7.617 | -6.318 | 1.293e-05 | 0.019 | 3.360 | ZRANB2 | zinc finger, RAN-binding domain containing 2 | 1 | -71301561 | AF065392 | 9406 | 1p31 | Hs.194718 | 18 | ||
227558_at | 1.105 | 6.002 | 6.254 | 1.450e-05 | 0.020 | 3.258 | CBX4 | chromobox homolog 4 (Pc class homolog, Drosophila) | 17 | -75421549 | AI570531 | 8535 | 17q25.3 | Hs.714363 | 25 | transcription corepressor activity chromatin assembly or disassembly |
|
217963_s_at | 1.474 | 8.334 | 6.205 | 1.583e-05 | 0.021 | 3.181 | NGFRAP1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | X | 102517923, 102518764 | NM_014380 | 27018 | Xq22.2 | Hs.448588 Hs.719133 | 17 | ||
202693_s_at | -1.361 | 5.990 | -6.184 | 1.643e-05 | 0.021 | 3.148 | STK17A | serine/threonine kinase 17a | 7 | 43589216 | AW194730 | 9263 | 7p12-p14 | Hs.709489 | 6 | protein serine/threonine kinase activity |
|
228555_at | -0.965 | 6.532 | -6.174 | 1.671e-05 | 0.021 | 3.133 | CAMK2D | calcium/calmodulin-dependent protein kinase II delta | 4 | -114597792, -114591638 | AA029441 | 817 | 4q26 | Hs.144114 | 29 | G1/S transition of mitotic cell cycle calmodulin-dependent protein kinase activity calcium- and calmodulin-dependent protein kinase complex |
|
239084_at | -0.803 | 4.907 | -6.174 | 1.673e-05 | 0.021 | 3.132 | SNAP29 | synaptosomal-associated protein, 29kDa | 22 | 19543291 | BE896490 | 9342 | 22q11.21 | Hs.108002 Hs.701035 | 19 | ||
212678_at | -0.725 | 5.639 | -6.115 | 1.861e-05 | 0.022 | 3.037 | NF1 | neurofibromin 1 | 17 | 26446120, 26446120 | AW054826 | 4763 | 17q11.2 | Hs.113577 | 204 | negative regulation of endothelial cell proliferation regulation of cell-matrix adhesion Ras protein signal transduction negative regulation of neuroblast proliferation peripheral nervous system development phosphoinositide 3-kinase cascade forebrain astrocyte development myelination in the peripheral nervous system actin cytoskeleton organization negative regulation of cell migration positive regulation of Ras GTPase activity negative regulation of transcription factor import into nucleus negative regulation of MAP kinase activity negative regulation of MAPKKK cascade positive regulation of neuron apoptosis regulation of blood vessel endothelial cell migration regulation of glial cell differentiation positive regulation of adenylate cyclase activity sympathetic nervous system development negative regulation of oligodendrocyte differentiation |
|
206209_s_at | 0.852 | 6.436 | 6.107 | 1.888e-05 | 0.022 | 3.025 | CA4 | carbonic anhydrase IV | 17 | 55582083 | NM_000717 | 762 | 17q23 | Hs.89485 | 30 | ||
219073_s_at | 1.772 | 4.964 | 6.106 | 1.891e-05 | 0.022 | 3.023 | OSBPL10 | oxysterol binding protein-like 10 | 3 | -31677320 | NM_017784 | 114884 | 3p22.3 | Hs.150122 | 7 | ||
201724_s_at | -0.766 | 6.968 | -6.043 | 2.122e-05 | 0.023 | 2.921 | GALNT1 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 1 (GalNAc-T1) | 18 | 31488530 | NM_020474 | 2589 | 18q12.1 | Hs.514806 | 26 | polypeptide N-acetylgalactosaminyltransferase activity transferase activity, transferring glycosyl groups protein amino acid O-linked glycosylation via serine |
|
202694_at | -0.821 | 4.352 | -6.037 | 2.142e-05 | 0.023 | 2.913 | STK17A | serine/threonine kinase 17a | 7 | 43589216 | AW183478 | 9263 | 7p12-p14 | Hs.709489 | 6 | protein serine/threonine kinase activity |
|
226648_at | -0.987 | 6.811 | -6.020 | 2.211e-05 | 0.023 | 2.885 | HIF1AN | hypoxia inducible factor 1, alpha subunit inhibitor | 10 | 102285630 | AI769745 | 55662 | 10q24 | Hs.500788 | 30 | ||
228332_s_at | -0.579 | 9.953 | -6.016 | 2.226e-05 | 0.023 | 2.878 | C11orf31 | chromosome 11 open reading frame 31 | 11 | 57265297 | AA526939 | 280636 | 11q12.1 | Hs.655373 Hs.719147 | 6 | ||
224630_at | -0.680 | 7.942 | -6.006 | 2.266e-05 | 0.023 | 2.863 | ERLEC1 | endoplasmic reticulum lectin 1 | 2 | 53867571 | AK001913 | 27248 | 2p16.2 | Hs.438336 Hs.713845 | 10 | ||
204992_s_at | -1.296 | 10.321 | -5.976 | 2.397e-05 | 0.023 | 2.813 | PFN2 | profilin 2 | 3 | -151165380 | NM_002628 | 5217 | 3q25.1-q25.2 | Hs.91747 | 24 | phosphatidylinositol-4,5-bisphosphate binding |
|
202492_at | -0.694 | 7.642 | -5.966 | 2.439e-05 | 0.023 | 2.797 | ATG9A | ATG9 autophagy related 9 homolog A (S. cerevisiae) | 2 | -219792345 | NM_024085 | 79065 | 2q35 | Hs.323363 | 10 | ||
243924_at | 1.499 | 3.740 | 5.950 | 2.512e-05 | 0.023 | 2.771 | LOC100127980 | hypothetical protein LOC100127980 | 19 | AA781404 | 100127980 | 19q13.12 | Hs.595153 | 1 | |||
1554292_a_at | -0.601 | 3.121 | -5.947 | 2.527e-05 | 0.023 | 2.766 | UHRF1BP1L | UHRF1 binding protein 1-like | 12 | -98987816, -98954993 | BC014891 | 23074 | 12q23.1 | Hs.620701 | 2 | ||
238613_at | -1.034 | 9.818 | -5.925 | 2.630e-05 | 0.023 | 2.730 | ZAK | sterile alpha motif and leucine zipper containing kinase AZK | 2 | 173648810, 173648810 | AI475164 | 51776 | 2q24.2 | Hs.444451 | 24 | protein serine/threonine kinase activity MAP kinase kinase kinase activity protein tyrosine kinase activity |
|
228153_at | -1.100 | 9.778 | -5.924 | 2.636e-05 | 0.023 | 2.728 | RNF144B | ring finger protein 144B | 6 | 18495572 | AI953847 | 255488 | 6p22.3 | Hs.148741 | 6 | ubiquitin-protein ligase activity modification-dependent protein catabolic process protein ubiquitination during ubiquitin-dependent protein catabolic process |
|
218178_s_at | -1.250 | 8.778 | -5.915 | 2.678e-05 | 0.023 | 2.714 | CHMP1B | chromatin modifying protein 1B | 18 | 11841388 | NM_020412 | 57132 | 18p11.21 | Hs.656244 | 16 | ||
200758_s_at | -0.882 | 11.205 | -5.853 | 3.005e-05 | 0.025 | 2.611 | NFE2L1 | nuclear factor (erythroid-derived 2)-like 1 | 17 | 43480684 | AI361227 | 4779 | 17q21.3 | Hs.514284 | 20 | transcription cofactor activity regulation of transcription, DNA-dependent transcription from RNA polymerase II promoter |
|
225894_at | -1.030 | 11.477 | -5.852 | 3.010e-05 | 0.025 | 2.610 | SYNPO2 | synaptopodin 2 | 4 | 120029443, 120029443 | AL589603 | 171024 | 4q26 | Hs.655519 | 14 | ||
214657_s_at | -1.212 | 5.063 | -5.843 | 3.058e-05 | 0.025 | 2.596 | NEAT1 | nuclear paraspeckle assembly transcript 1 (non-protein coding) | 11 | 64946844, 64946844 | AU134977 | 283131 | 11q13.1 | Hs.523789 Hs.648467 | 6 | ||
224324_at | 0.823 | 5.004 | 5.839 | 3.083e-05 | 0.025 | 2.588 | MRO | maestro | 18 | -46575487, -46575487 | AB042647 | 83876 | 18q21 | Hs.30495 | 6 | ||
225999_at | -1.125 | 5.149 | -5.806 | 3.274e-05 | 0.026 | 2.535 | RIMKLB | ribosomal modification protein rimK-like family member B | 12 | 8741784 | AI743612 | 57494 | 12p13.31 | Hs.504670 | 4 | ||
204067_at | 0.719 | 7.561 | 5.797 | 3.329e-05 | 0.026 | 2.520 | SUOX | sulfite oxidase | 12 | 54677309 | AA129776 | 6821 | 12q13.2 | Hs.558403 | 23 | mitochondrial intermembrane space |
|
214643_x_at | -0.915 | 9.148 | -5.789 | 3.382e-05 | 0.026 | 2.506 | BIN1 | bridging integrator 1 | 2 | -127522077, -127522076 | BG034080 | 274 | 2q14 | Hs.193163 | 69 | ||
200789_at | 0.897 | 10.678 | 5.771 | 3.492e-05 | 0.026 | 2.477 | ECH1 | enoyl Coenzyme A hydratase 1, peroxisomal | 19 | -43997901 | NM_001398 | 1891 | 19q13.1 | Hs.196176 | 9 | ||
218858_at | -1.393 | 9.627 | -5.759 | 3.575e-05 | 0.026 | 2.456 | DEPDC6 | DEP domain containing 6 | 8 | 120955080 | NM_022783 | 64798 | 8q24.12 | Hs.112981 | 11 | negative regulation of protein kinase activity intracellular signaling cascade |
|
232183_at | -0.803 | 6.202 | -5.756 | 3.590e-05 | 0.026 | 2.452 | SERAC1 | serine active site containing 1 | 6 | -158450523 | AA128978 | 84947 | 6q25.3 | Hs.154706 | 6 | ||
229160_at | -1.576 | 7.231 | -5.756 | 3.596e-05 | 0.026 | 2.451 | MUM1L1 | melanoma associated antigen (mutated) 1-like 1 | X | 105307974 | AI967987 | 139221 | Xq22.3 | Hs.592221 | 5 | ||
202204_s_at | -0.830 | 7.366 | -5.748 | 3.644e-05 | 0.026 | 2.439 | AMFR | autocrine motility factor receptor | 16 | -54952864 | AF124145 | 267 | 16q21 | Hs.295137 | 33 | integral to membrane of membrane fraction ubiquitin-protein ligase activity ubiquitin-protein ligase activity ubiquitin-dependent protein catabolic process integral to endoplasmic reticulum membrane ER-associated protein catabolic process ER-associated protein catabolic process |
|
209029_at | -0.770 | 7.786 | -5.743 | 3.681e-05 | 0.026 | 2.430 | COPS7A | COP9 constitutive photomorphogenic homolog subunit 7A (Arabidopsis) | 12 | 6703410, 6703440, 6703505, 6703709 | AF193844 | 50813 | 12p13.31 | Hs.530823 | 16 | ||
220183_s_at | 0.990 | 6.738 | 5.716 | 3.868e-05 | 0.026 | 2.386 | NUDT6 | nudix (nucleoside diphosphate linked moiety X)-type motif 6 | 4 | -124033248, -124033248 | NM_007083 | 11162 | 4q26 | Hs.558459 | 15 | ||
204270_at | 0.622 | 6.165 | 5.703 | 3.969e-05 | 0.026 | 2.362 | SKI | v-ski sarcoma viral oncogene homolog (avian) | 1 | 2149993 | AI568728 | 6497 | 1q22-q24 | Hs.663133 | 54 | ||
220703_at | 2.137 | 7.471 | 5.692 | 4.047e-05 | 0.026 | 2.345 | C10orf110 | chromosome 10 open reading frame 110 | 10 | 1058576 | NM_018470 | 55853 | 10p15.3 | Hs.644603 | 2 | ||
226066_at | -0.873 | 8.536 | -5.681 | 4.130e-05 | 0.027 | 2.327 | MITF | microphthalmia-associated transcription factor | 3 | 69871322, 69895651, 69998131, 70010945, 70068442 | AL117653 | 4286 | 3p14.2-p14.1 | Hs.166017 Hs.618266 | 93 | regulation of transcription, DNA-dependent multicellular organismal development transcription activator activity |
|
222569_at | -1.301 | 6.279 | -5.653 | 4.354e-05 | 0.027 | 2.279 | UGGT1 | UDP-glucose glycoprotein glucosyltransferase 1 | 2 | 128565223, 128565251 | AU153746 | 56886 | 2q14.3 | Hs.598715 Hs.719174 | 10 | UDP-glucose:glycoprotein glucosyltransferase activity ER-Golgi intermediate compartment protein amino acid glycosylation |
|
225192_at | -0.860 | 7.570 | -5.645 | 4.420e-05 | 0.027 | 2.266 | C10orf46 | chromosome 10 open reading frame 46 | 10 | -120430483 | AA044726 | 143384 | 10q26.11 | Hs.719193 | 4 | ubiquitin-dependent protein catabolic process |
|
222154_s_at | -1.070 | 9.172 | -5.614 | 4.683e-05 | 0.028 | 2.214 | SPATS2L | spermatogenesis associated, serine-rich 2-like | 2 | 200878848, 200879229, 200879600 | AK002064 | 26010 | 2q33.1 | Hs.120323 | 9 | ||
240453_at | -1.009 | 3.262 | -5.611 | 4.710e-05 | 0.028 | 2.209 | C20orf26 | chromosome 20 open reading frame 26 | 20 | 19981195 | AA418538 | 26074 | 20p11.23 | Hs.176013 | 6 | ||
227337_at | -1.598 | 7.241 | -5.610 | 4.718e-05 | 0.028 | 2.207 | ANKRD37 | ankyrin repeat domain 37 | 4 | 186554833 | AA886870 | 353322 | 4q35.1 | Hs.508154 | 4 | ||
224281_s_at | -0.640 | 9.795 | -5.601 | 4.801e-05 | 0.028 | 2.192 | NGRN | neugrin, neurite outgrowth associated | 15 | 88609898 | AF225423 | 51335 | 15q26.1 | Hs.715556 Hs.716378 | 2 | ||
226280_at | -0.717 | 8.481 | -5.601 | 4.803e-05 | 0.028 | 2.191 | BNIP2 | BCL2/adenovirus E1B 19kDa interacting protein 2 | 15 | -57742353 | AA133277 | 663 | 15q22.2 | Hs.646490 | 15 | ||
223805_at | -1.090 | 8.468 | -5.580 | 4.990e-05 | 0.028 | 2.157 | OSBPL6 | oxysterol binding protein-like 6 | 2 | 178767619, 178893216 | AF323728 | 114880 | 2q31-q32.1 | Hs.318775 | 7 | ||
224709_s_at | -0.770 | 6.971 | -5.573 | 5.063e-05 | 0.029 | 2.144 | CDC42SE2 | CDC42 small effector 2 | 5 | 130627600 | AF131831 | 56990 | 5q23.3-q31.1 | Hs.508829 Hs.713870 | 8 | ||
242274_x_at | 0.993 | 4.133 | 5.563 | 5.156e-05 | 0.029 | 2.128 | SLC25A42 | solute carrier family 25, member 42 | 19 | 19035807 | AI057363 | 284439 | 19p13.11 | Hs.303669 | 3 | ||
203580_s_at | -0.880 | 8.015 | -5.548 | 5.299e-05 | 0.029 | 2.103 | SLC7A6 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 6 | 16 | 66855923 | NM_003983 | 9057 | 16q22.1 | Hs.653193 Hs.709557 | 6 | cellular amino acid metabolic process |
|
217820_s_at | -1.286 | 8.103 | -5.543 | 5.352e-05 | 0.029 | 2.094 | ENAH | enabled homolog (Drosophila) | 1 | -223741156 | NM_018212 | 55740 | 1q42.12 | Hs.497893 | 37 | ||
205311_at | 1.072 | 4.213 | 5.513 | 5.662e-05 | 0.031 | 2.043 | DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | 7 | -50493627, -50493627 | NM_000790 | 1644 | 7p12.2 | Hs.359698 | 48 | aromatic-L-amino-acid decarboxylase activity cellular amino acid and derivative metabolic process |
Isoquinoline alkaloid biosynthesis |
221027_s_at | 1.127 | 8.404 | 5.509 | 5.707e-05 | 0.031 | 2.036 | PLA2G12A | phospholipase A2, group XIIA | 4 | -110850594 | NM_030821 | 81579 | 4q25 | Hs.389452 | 10 | Glycerophospholipid metabolism alpha-Linolenic acid metabolism Vascular smooth muscle contraction |
|
201471_s_at | -0.722 | 9.615 | -5.494 | 5.878e-05 | 0.031 | 2.010 | SQSTM1 | sequestosome 1 | 5 | 179165993, 179166608, 179180447 | NM_003900 | 8878 | 5q35 | Hs.437277 | 100 | ubiquitin-dependent protein catabolic process intracellular signaling cascade receptor tyrosine kinase binding regulation of I-kappaB kinase/NF-kappaB cascade regulation of I-kappaB kinase/NF-kappaB cascade positive regulation of transcription from RNA polymerase II promoter |
|
1553177_at | -2.274 | 6.108 | -5.492 | 5.896e-05 | 0.031 | 2.007 | SH2D1B | SH2 domain containing 1B | 1 | -160631679 | BC022407 | 117157 | 1q23.3 | Hs.350581 | 10 | ||
214439_x_at | -0.903 | 10.906 | -5.458 | 6.286e-05 | 0.032 | 1.949 | BIN1 | bridging integrator 1 | 2 | -127522077, -127522076 | AF043899 | 274 | 2q14 | Hs.193163 | 69 | ||
212566_at | -0.754 | 10.545 | -5.458 | 6.292e-05 | 0.032 | 1.948 | MAP4 | microtubule-associated protein 4 | 3 | -47989573, -47867183, -47867183 | AL523310 | 4134 | 3p21 | Hs.517949 | 40 | ||
59625_at | -0.539 | 7.889 | -5.436 | 6.553e-05 | 0.033 | 1.912 | NOL3 | nucleolar protein 3 (apoptosis repressor with CARD domain) | 16 | 65765370 | AI912351 | 8996 | 16q21-q23 | Hs.513667 | 22 | ||
218211_s_at | 0.981 | 7.239 | 5.436 | 6.560e-05 | 0.033 | 1.911 | MLPH | melanophilin | 2 | 238060616 | NM_024101 | 79083 | 2q37.3 | Hs.102406 | 23 | ||
223680_at | 0.621 | 3.733 | 5.434 | 6.575e-05 | 0.033 | 1.909 | ZNF607 | zinc finger protein 607 | 19 | -42879115 | BC005085 | 84775 | 19q13.1 | Hs.116622 | 4 | ||
204309_at | 0.670 | 4.458 | 5.428 | 6.656e-05 | 0.033 | 1.898 | CYP11A1 | cytochrome P450, family 11, subfamily A, polypeptide 1 | 15 | -72417155, -72417155 | NM_000781 | 1583 | 15q23-q24 | Hs.303980 | 88 | C21-steroid hormone biosynthetic process cholesterol monooxygenase (side-chain-cleaving) activity |
|
225243_s_at | -1.239 | 8.469 | -5.424 | 6.708e-05 | 0.033 | 1.891 | SLMAP | sarcolemma associated protein | 3 | 57718213 | AB046821 | 7871 | 3p21.2-p14.3 | Hs.476432 | 11 | ||
214033_at | -0.870 | 5.924 | -5.415 | 6.826e-05 | 0.033 | 1.875 | ABCC6 | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | 16 | -16222544, -16150922 | AI084637 | 368 | 16p13.1 | Hs.442182 | 70 | ATPase activity, coupled to transmembrane movement of substances |
|
201462_at | 0.989 | 4.520 | 5.414 | 6.829e-05 | 0.033 | 1.874 | SCRN1 | secernin 1 | 7 | -29926244, -29926244, -29926244 | NM_014766 | 9805 | 7p14.3-p14.1 | Hs.520740 | 11 | ||
222478_at | -0.771 | 7.940 | -5.399 | 7.028e-05 | 0.033 | 1.849 | VPS36 | vacuolar protein sorting 36 homolog (S. cerevisiae) | 13 | -51884737 | AL576924 | 51028 | 13q14.3 | Hs.109520 | 11 | ||
211654_x_at | 0.807 | 6.355 | 5.395 | 7.092e-05 | 0.033 | 1.840 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | 6 | -32735634 | M17565 | 3119 | 6p21.3 | Hs.409934 Hs.534322 Hs.713773 | 998 | antigen processing and presentation of peptide or polysaccharide antigen via MHC class II |
Cell adhesion molecules (CAMs) |
1556114_a_at | -1.072 | 9.046 | -5.392 | 7.122e-05 | 0.033 | 1.837 | DKFZp451A211 | DKFZp451A211 protein | 13 | BC036906 | 400169 | 13q34 | Hs.646609 | 1 | |||
225817_at | 0.753 | 4.119 | 5.385 | 7.229e-05 | 0.033 | 1.823 | CGNL1 | cingulin-like 1 | 15 | 55455996 | AB051536 | 84952 | 15q21.3 | Hs.148989 | 6 | ||
221959_at | -0.694 | 5.923 | -5.374 | 7.380e-05 | 0.033 | 1.804 | FAM110B | family with sequence similarity 110, member B | 8 | 59069666 | BE672313 | 90362 | 8q12.1 | Hs.154652 | 7 | ||
