Probe | log2FC | AveExpr | t | P.Value | adj.P.Val | B | Symbol | Description | Chromosome | Chromosome Location | GenBank | Gene | Cytoband | UniGene | PubMed | Gene Ontology | Pathway |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
217963_s_at | 2.041 | 8.334 | 10.739 | 1.686e-08 | 0.001 | 9.003 | NGFRAP1 | nerve growth factor receptor (TNFRSF16) associated protein 1 | X | 102517923, 102518764 | NM_014380 | 27018 | Xq22.2 | Hs.448588 Hs.719133 | 17 | ||
242414_at | 1.435 | 5.714 | 10.398 | 2.607e-08 | 0.001 | 8.665 | QPRT | quinolinate phosphoribosyltransferase | 16 | 29597941 | AW960707 | 23475 | 16p11.2 | Hs.513484 | 8 | nicotinate-nucleotide diphosphorylase (carboxylating) activity nicotinate-nucleotide diphosphorylase (carboxylating) activity transferase activity, transferring glycosyl groups pyridine nucleotide biosynthetic process |
Nicotinate and nicotinamide metabolism Biosynthesis of alkaloids derived from ornithine, lysine and nicotinic acid |
209075_s_at | -1.025 | 11.329 | -9.860 | 5.296e-08 | 0.001 | 8.106 | ISCU | iron-sulfur cluster scaffold homolog (E. coli) | 12 | 107480423 | AY009128 | 23479 | 12q24.1 | Hs.615131 | 14 | ||
224324_at | 1.109 | 5.004 | 9.833 | 5.497e-08 | 0.001 | 8.076 | MRO | maestro | 18 | -46575487, -46575487 | AB042647 | 83876 | 18q21 | Hs.30495 | 6 | ||
224323_s_at | 1.088 | 5.975 | 9.741 | 6.221e-08 | 0.001 | 7.977 | MRO | maestro | 18 | -46575487, -46575487 | AB042647 | 83876 | 18q21 | Hs.30495 | 6 | ||
228044_at | 0.904 | 5.006 | 9.490 | 8.777e-08 | 0.001 | 7.700 | SERP2 | stress-associated endoplasmic reticulum protein family member 2 | 13 | 43845977 | AI420319 | 387923 | 13q14.11 | Hs.377972 | 4 | ||
219765_at | 2.571 | 4.909 | 9.278 | 1.180e-07 | 0.001 | 7.460 | ZNF329 | zinc finger protein 329 | 19 | -63329506 | NM_024620 | 79673 | 19q13.43 | Hs.458377 | 2 | ||
227558_at | 1.311 | 6.002 | 9.278 | 1.180e-07 | 0.001 | 7.459 | CBX4 | chromobox homolog 4 (Pc class homolog, Drosophila) | 17 | -75421549 | AI570531 | 8535 | 17q25.3 | Hs.714363 | 25 | transcription corepressor activity chromatin assembly or disassembly |
|
1557260_a_at | 1.802 | 2.670 | 8.944 | 1.900e-07 | 0.001 | 7.068 | ZNF382 | zinc finger protein 382 | 19 | 41788060 | BM973530 | 84911 | 19q13.12 | Hs.631591 | 5 | ||
219073_s_at | 2.007 | 4.964 | 8.644 | 2.946e-07 | 0.001 | 6.703 | OSBPL10 | oxysterol binding protein-like 10 | 3 | -31677320 | NM_017784 | 114884 | 3p22.3 | Hs.150122 | 7 | ||
204044_at | 1.433 | 5.567 | 8.554 | 3.367e-07 | 0.002 | 6.591 | QPRT | quinolinate phosphoribosyltransferase | 16 | 29597941 | NM_014298 | 23475 | 16p11.2 | Hs.513484 | 8 | nicotinate-nucleotide diphosphorylase (carboxylating) activity nicotinate-nucleotide diphosphorylase (carboxylating) activity transferase activity, transferring glycosyl groups pyridine nucleotide biosynthetic process |
Nicotinate and nicotinamide metabolism Biosynthesis of alkaloids derived from ornithine, lysine and nicotinic acid |
222431_at | 1.181 | 6.362 | 8.503 | 3.635e-07 | 0.002 | 6.527 | SPIN1 | spindlin 1 | 9 | 90193116 | AL136719 | 10927 | 9q22.1-q22.3 | Hs.146804 | 16 | ||
204400_at | 0.948 | 4.839 | 8.089 | 6.821e-07 | 0.002 | 5.994 | EFS | embryonal Fyn-associated substrate | 14 | -22895450 | NM_005864 | 10278 | 14q11.2-q12 | Hs.24587 | 8 | ||
220183_s_at | 1.112 | 6.738 | 8.022 | 7.563e-07 | 0.003 | 5.905 | NUDT6 | nudix (nucleoside diphosphate linked moiety X)-type motif 6 | 4 | -124033248, -124033248 | NM_007083 | 11162 | 4q26 | Hs.558459 | 15 | ||
201462_at | 1.163 | 4.520 | 7.959 | 8.349e-07 | 0.003 | 5.821 | SCRN1 | secernin 1 | 7 | -29926244, -29926244, -29926244 | NM_014766 | 9805 | 7p14.3-p14.1 | Hs.520740 | 11 | ||
202203_s_at | -1.560 | 7.181 | -7.959 | 8.349e-07 | 0.003 | 5.821 | AMFR | autocrine motility factor receptor | 16 | -54952864 | NM_001144 | 267 | 16q21 | Hs.295137 | 33 | integral to membrane of membrane fraction ubiquitin-protein ligase activity ubiquitin-protein ligase activity ubiquitin-dependent protein catabolic process integral to endoplasmic reticulum membrane ER-associated protein catabolic process ER-associated protein catabolic process |
|
209005_at | 0.774 | 7.759 | 7.910 | 9.008e-07 | 0.003 | 5.756 | FBXL5 | F-box and leucine-rich repeat protein 5 | 4 | -15215251 | AF157323 | 26234 | 4p15.32 | Hs.643433 | 13 | ||
225817_at | 0.877 | 4.119 | 7.836 | 1.012e-06 | 0.003 | 5.655 | CGNL1 | cingulin-like 1 | 15 | 55455996 | AB051536 | 84952 | 15q21.3 | Hs.148989 | 6 | ||
230919_at | 1.223 | 3.345 | 7.800 | 1.072e-06 | 0.003 | 5.605 | ZNF233 | zinc finger protein 233 | 19 | 49455915 | AW006620 | 353355 | 19q13.31 | Hs.466891 | 3 | ||
215307_at | 0.852 | 3.799 | 7.516 | 1.687e-06 | 0.004 | 5.213 | ZNF529 | zinc finger protein 529 | 19 | -41762996, -41726357, -41726357 | AL109722 | 57711 | 19q13.13 | Hs.708146 | 6 | ||
229377_at | -0.953 | 5.872 | -7.498 | 1.739e-06 | 0.004 | 5.187 | GRTP1 | growth hormone regulated TBC protein 1 | 13 | -113026505 | BF001483 | 79774 | 13q34 | Hs.170904 | 3 | ||
230329_s_at | 1.135 | 7.493 | 7.399 | 2.041e-06 | 0.005 | 5.047 | NUDT6 | nudix (nucleoside diphosphate linked moiety X)-type motif 6 | 4 | -124033248, -124033248 | AI580268 | 11162 | 4q26 | Hs.558459 | 15 | ||
203423_at | 2.246 | 6.369 | 7.382 | 2.100e-06 | 0.005 | 5.022 | RBP1 | retinol binding protein 1, cellular | 3 | -140727937, -140727317, -140718965 | NM_002899 | 5947 | 3q23 | Hs.529571 | 31 | ||
229160_at | -1.599 | 7.231 | -7.299 | 2.407e-06 | 0.005 | 4.903 | MUM1L1 | melanoma associated antigen (mutated) 1-like 1 | X | 105307974 | AI967987 | 139221 | Xq22.3 | Hs.592221 | 5 | ||
223192_at | 0.682 | 8.030 | 7.283 | 2.470e-06 | 0.005 | 4.880 | SLC25A28 | solute carrier family 25, member 28 | 10 | -101360264 | AF267854 | 81894 | 10q23-q24 | Hs.403790 | 6 | ||
1558487_a_at | 0.905 | 7.829 | 7.168 | 2.991e-06 | 0.006 | 4.712 | TMED4 | transmembrane emp24 protein transport domain containing 4 | 7 | -44585286 | AK074557 | 222068 | 7p13 | Hs.598832 Hs.715273 | 11 | ||
218312_s_at | 1.098 | 7.394 | 7.089 | 3.410e-06 | 0.006 | 4.597 | ZSCAN18 | zinc finger and SCAN domain containing 18 | 19 | -63310783, -63287021, -63287021 | NM_023926 | 65982 | 19q13.43 | Hs.235390 | 5 | ||
204309_at | 0.699 | 4.458 | 7.084 | 3.438e-06 | 0.006 | 4.590 | CYP11A1 | cytochrome P450, family 11, subfamily A, polypeptide 1 | 15 | -72417155, -72417155 | NM_000781 | 1583 | 15q23-q24 | Hs.303980 | 88 | C21-steroid hormone biosynthetic process cholesterol monooxygenase (side-chain-cleaving) activity |
|
243924_at | 1.395 | 3.740 | 6.919 | 4.540e-06 | 0.007 | 4.344 | LOC100127980 | hypothetical protein LOC100127980 | 19 | AA781404 | 100127980 | 19q13.12 | Hs.595153 | 1 | |||
228332_s_at | -0.532 | 9.953 | -6.917 | 4.562e-06 | 0.007 | 4.340 | C11orf31 | chromosome 11 open reading frame 31 | 11 | 57265297 | AA526939 | 280636 | 11q12.1 | Hs.655373 Hs.719147 | 6 | ||
204671_s_at | 0.992 | 5.498 | 6.908 | 4.627e-06 | 0.007 | 4.327 | ANKRD6 | ankyrin repeat domain 6 | 6 | 90199615 | BE677131 | 22881 | 6q14.2-q16.1 | Hs.702213 | 9 | ||
200994_at | -0.552 | 10.164 | -6.848 | 5.127e-06 | 0.008 | 4.236 | IPO7 | importin 7 | 11 | 9362744 | BG291787 | 10527 | 11p15.4 | Hs.718440 | 22 | protein import into nucleus, docking small GTPase regulator activity |
|
224928_at | -0.908 | 9.894 | -6.750 | 6.063e-06 | 0.009 | 4.087 | SETD7 | SET domain containing (lysine methyltransferase) 7 | 4 | -140646641 | AK024846 | 80854 | 4q28 | Hs.480792 | 21 | regulation of transcription, DNA-dependent |
|
236328_at | 0.701 | 4.744 | 6.663 | 7.054e-06 | 0.010 | 3.952 | ZNF285A | zinc finger protein 285A | 19 | -49581647 | AW513227 | 26974 | Hs.709428 | 4 | |||
223373_s_at | 0.925 | 8.632 | 6.662 | 7.060e-06 | 0.010 | 3.951 | PLA2G12A | phospholipase A2, group XIIA | 4 | -110850594 | AF306567 | 81579 | 4q25 | Hs.389452 | 10 | Glycerophospholipid metabolism alpha-Linolenic acid metabolism Vascular smooth muscle contraction |
|
227379_at | 0.912 | 5.055 | 6.656 | 7.141e-06 | 0.010 | 3.941 | MBOAT1 | membrane bound O-acyltransferase domain containing 1 | 6 | -20208913 | AI734993 | 154141 | 6p22.3 | Hs.377830 | 7 | ||
210445_at | 0.571 | 4.524 | 6.607 | 7.773e-06 | 0.010 | 3.865 | FABP6 | fatty acid binding protein 6, ileal | 5 | 159546951, 159558625, 159589014 | U19869 | 2172 | 5q33.3-q34 | Hs.519719 | 18 | ||
202646_s_at | -0.712 | 11.463 | -6.517 | 9.093e-06 | 0.011 | 3.725 | CSDE1 | cold shock domain containing E1, RNA-binding | 1 | -115061060, -115061060, -115061059 | AA167775 | 7812 | 1p22 | Hs.69855 | 25 | ||
203178_at | -2.178 | 8.782 | -6.470 | 9.881e-06 | 0.012 | 3.651 | GATM | glycine amidinotransferase (L-arginine:glycine amidinotransferase) | 15 | -43440613 | NM_001482 | 2628 | 15q21.1 | Hs.75335 | 23 | mitochondrial intermembrane space glycine amidinotransferase activity hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amidines |
Glycine, serine and threonine metabolism |
221432_s_at | 0.709 | 7.402 | 6.383 | 1.151e-05 | 0.013 | 3.513 | SLC25A28 | solute carrier family 25, member 28 | 10 | -101360264 | NM_031212 | 81894 | 10q23-q24 | Hs.403790 | 6 | ||
200915_x_at | -0.730 | 11.862 | -6.382 | 1.155e-05 | 0.013 | 3.511 | KTN1 | kinectin 1 (kinesin receptor) | 14 | 55116677, 55116677 | NM_004986 | 3895 | 14q22.1 | Hs.509414 | 30 | ||
224476_s_at | 0.769 | 7.217 | 6.362 | 1.196e-05 | 0.014 | 3.479 | MESP1 | mesoderm posterior 1 homolog (mouse) | 15 | -88094103 | BC006219 | 55897 | 15q26.1 | Hs.447531 | 4 | multicellular organismal development |
|
214709_s_at | -0.796 | 11.707 | -6.312 | 1.305e-05 | 0.014 | 3.400 | KTN1 | kinectin 1 (kinesin receptor) | 14 | 55116677, 55116677 | Z22551 | 3895 | 14q22.1 | Hs.509414 | 30 | ||
238049_at | 0.748 | 3.958 | 6.304 | 1.326e-05 | 0.014 | 3.387 | GRAMD3 | GRAM domain containing 3 | 5 | 125723686, 125786767, 125828685 | AW971198 | 65983 | 5q23.2 | Hs.363558 | 6 | ||
223680_at | 0.574 | 3.733 | 6.287 | 1.367e-05 | 0.014 | 3.359 | ZNF607 | zinc finger protein 607 | 19 | -42879115 | BC005085 | 84775 | 19q13.1 | Hs.116622 | 4 | ||
227542_at | -1.040 | 7.379 | -6.284 | 1.373e-05 | 0.014 | 3.355 | SOCS6 | suppressor of cytokine signaling 6 | 18 | 66107116 | AU157543 | 9306 | 18q22.2 | Hs.44439 | 13 | intracellular signaling cascade negative regulation of signal transduction |
|
219584_at | 2.428 | 5.503 | 6.249 | 1.463e-05 | 0.014 | 3.298 | PLA1A | phospholipase A1 member A | 3 | 120799411 | NM_015900 | 51365 | 3q13.13-q13.2 | Hs.437451 | 11 | ||
238952_x_at | 0.508 | 3.760 | 6.245 | 1.472e-05 | 0.014 | 3.292 | ZNF829 | zinc finger protein 829 | 19 | -42074092 | BF439163 | 374899 | 19q13.12 | Hs.124047 | 2 | ||
1553177_at | -2.066 | 6.108 | -6.240 | 1.487e-05 | 0.014 | 3.283 | SH2D1B | SH2 domain containing 1B | 1 | -160631679 | BC022407 | 117157 | 1q23.3 | Hs.350581 | 10 | ||
224580_at | 0.691 | 4.144 | 6.227 | 1.522e-05 | 0.014 | 3.262 | SLC38A1 | solute carrier family 38, member 1 | 12 | -44863107 | BF515894 | 81539 | 12q13.11 | Hs.694701 | 11 | sodium:amino acid symporter activity |
|
205374_at | -0.591 | 13.454 | -6.226 | 1.524e-05 | 0.014 | 3.261 | SLN | sarcolipin | 11 | -107083310 | NM_003063 | 6588 | 11q22-q23 | Hs.334629 | 12 | ||
226676_at | 0.750 | 4.388 | 6.219 | 1.541e-05 | 0.014 | 3.251 | ZNF521 | zinc finger protein 521 | 18 | -20895885 | AK021452 | 25925 | 18q11.2 | Hs.116935 | 9 | ||
229012_at | 0.711 | 5.291 | 6.191 | 1.623e-05 | 0.014 | 3.204 | C9orf24 | chromosome 9 open reading frame 24 | 9 | -34369016, -34369016 | AW269443 | 84688 | 9p13.3 | Hs.50334 | 8 | ||
219449_s_at | -1.560 | 10.923 | -6.181 | 1.652e-05 | 0.014 | 3.188 | TMEM70 | transmembrane protein 70 | 8 | 75050983 | NM_017866 | 54968 | 8q21.11 | Hs.106650 | 7 | integral to mitochondrial membrane mitochondrial proton-transporting ATP synthase complex assembly |
|
238592_at | -2.219 | 8.949 | -6.171 | 1.682e-05 | 0.014 | 3.172 | PDLIM3 | PDZ and LIM domain 3 | 4 | -186659844 | BE840636 | 27295 | 4q35 | Hs.85862 | 12 | ||
214643_x_at | -0.779 | 9.148 | -6.164 | 1.703e-05 | 0.014 | 3.161 | BIN1 | bridging integrator 1 | 2 | -127522077, -127522076 | BG034080 | 274 | 2q14 | Hs.193163 | 69 | ||
202942_at | 0.981 | 9.610 | 6.161 | 1.712e-05 | 0.014 | 3.156 | ETFB | electron-transfer-flavoprotein, beta polypeptide | 19 | -56540220, -56540220 | NM_001985 | 2109 | 19q13.3 | Hs.348531 | 16 | ||
242323_at | 0.812 | 8.505 | 6.151 | 1.743e-05 | 0.014 | 3.140 | PLA2G12A | phospholipase A2, group XIIA | 4 | -110850594 | AV714268 | 81579 | 4q25 | Hs.389452 | 10 | Glycerophospholipid metabolism alpha-Linolenic acid metabolism Vascular smooth muscle contraction |
|
219441_s_at | 0.726 | 5.096 | 6.150 | 1.745e-05 | 0.014 | 3.139 | LRRK1 | leucine-rich repeat kinase 1 | 15 | 99276982 | NM_024652 | 79705 | 15q26.3 | Hs.407918 | 16 | protein serine/threonine kinase activity protein amino acid phosphorylation |
|
231871_at | 0.665 | 4.686 | 6.127 | 1.820e-05 | 0.015 | 3.101 | GPR180 | G protein-coupled receptor 180 | 13 | 94052104 | AU160685 | 160897 | 13q32.1 | Hs.657472 | 7 | ||
201860_s_at | 0.799 | 5.248 | 6.081 | 1.978e-05 | 0.015 | 3.025 | PLAT | plasminogen activator, tissue | 8 | -42151392 | NM_000930 | 5327 | 8p12 | Hs.491582 | 209 | ||
222975_s_at | -0.801 | 10.872 | -6.081 | 1.980e-05 | 0.015 | 3.024 | CSDE1 | cold shock domain containing E1, RNA-binding | 1 | -115061060, -115061060, -115061059 | AI423180 | 7812 | 1p22 | Hs.69855 | 25 | ||
205311_at | 0.946 | 4.213 | 6.080 | 1.982e-05 | 0.015 | 3.023 | DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | 7 | -50493627, -50493627 | NM_000790 | 1644 | 7p12.2 | Hs.359698 | 48 | aromatic-L-amino-acid decarboxylase activity cellular amino acid and derivative metabolic process |
Isoquinoline alkaloid biosynthesis |
203466_at | 0.568 | 6.450 | 6.079 | 1.986e-05 | 0.015 | 3.021 | MPV17 | MpV17 mitochondrial inner membrane protein | 2 | -27385863 | NM_002437 | 4358 | 2p23.3 | Hs.75659 | 17 | mitochondrial genome maintenance integral to peroxisomal membrane |
|
219926_at | -0.790 | 10.266 | -6.077 | 1.995e-05 | 0.015 | 3.018 | POPDC3 | popeye domain containing 3 | 6 | -105712475, -105712475 | NM_022361 | 64208 | 6q21 | Hs.458336 | 7 | ||
206891_at | -3.638 | 9.865 | -6.065 | 2.038e-05 | 0.015 | 2.998 | ACTN3 | actinin, alpha 3 | 11 | 66070966 | NM_001104 | 89 | 11q13.1 | Hs.654432 | 47 | structural constituent of muscle |
Leukocyte transendothelial migration |
219939_s_at | -0.559 | 12.053 | -6.048 | 2.101e-05 | 0.015 | 2.971 | CSDE1 | cold shock domain containing E1, RNA-binding | 1 | -115061060, -115061060, -115061059 | NM_007158 | 7812 | 1p22 | Hs.69855 | 25 | ||
1558233_s_at | -0.808 | 7.094 | -6.038 | 2.138e-05 | 0.015 | 2.955 | ATF1 | activating transcription factor 1 | 12 | 49444085 | CA337502 | 466 | 12q13 | Hs.648565 | 45 | ||
205730_s_at | 1.146 | 6.986 | 6.032 | 2.161e-05 | 0.015 | 2.945 | ABLIM3 | actin binding LIM protein family, member 3 | 5 | 148501246 | NM_014945 | 22885 | 5q32 | Hs.49688 | 15 | positive regulation of transcription from RNA polymerase II promoter |
|
220565_at | 1.016 | 4.568 | 6.023 | 2.198e-05 | 0.015 | 2.930 | CCR10 | chemokine (C-C motif) receptor 10 | 17 | -38084945 | NM_016602 | 2826 | 17q21.1-q21.3 | Hs.719562 | 20 | G-protein coupled receptor activity G-protein coupled receptor protein signaling pathway |
|
215286_s_at | -0.674 | 4.704 | -6.007 | 2.262e-05 | 0.015 | 2.904 | PHTF2 | putative homeodomain transcription factor 2 | 7 | 77266044, 77266044, 77307382, 77307382 | AL050389 | 57157 | 7q11.23-q21 | Hs.203965 Hs.601884 | 11 | ||
214356_s_at | -0.605 | 9.260 | -5.981 | 2.373e-05 | 0.016 | 2.860 | KIAA0368 | KIAA0368 | 9 | -113162793 | AI272899 | 23392 | 9q31.3 | Hs.368255 | 12 | ER-Golgi intermediate compartment |
|
235082_at | -0.907 | 4.866 | -5.960 | 2.468e-05 | 0.016 | 2.825 | PCNX | pecanex homolog (Drosophila) | 14 | 70443874 | BG024649 | 22990 | 14q24.2 | Hs.446559 | 10 | ||
228450_at | 0.794 | 3.691 | 5.955 | 2.491e-05 | 0.016 | 2.816 | PLEKHA7 | pleckstrin homology domain containing, family A member 7 | 11 | -16765787 | AA758861 | 144100 | 11p15.1 | Hs.12332 | 4 | ||
204607_at | 3.820 | 7.980 | 5.906 | 2.726e-05 | 0.017 | 2.734 | HMGCS2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial) | 1 | -120092525 | NM_005518 | 3158 | 1p13-p12 | Hs.59889 | 13 | hydroxymethylglutaryl-CoA synthase activity hydroxymethylglutaryl-CoA synthase activity cholesterol biosynthetic process |
Synthesis and degradation of ketone bodies Valine, leucine and isoleucine degradation Terpenoid backbone biosynthesis Biosynthesis of terpenoids and steroids Biosynthesis of alkaloids derived from terpenoid and polyketide |
220703_at | 1.773 | 7.471 | 5.903 | 2.738e-05 | 0.017 | 2.730 | C10orf110 | chromosome 10 open reading frame 110 | 10 | 1058576 | NM_018470 | 55853 | 10p15.3 | Hs.644603 | 2 | ||
224870_at | 0.952 | 9.168 | 5.890 | 2.802e-05 | 0.017 | 2.709 | KIAA0114 | KIAA0114 | 4 | 53273377 | BG255416 | 57291 | 4q12 | Hs.17719 | 4 | ||
201975_at | -0.588 | 9.896 | -5.885 | 2.830e-05 | 0.017 | 2.700 | CLIP1 | CAP-GLY domain containing linker protein 1 | 12 | -121321933 | NM_002956 | 6249 | 12q24.3 | Hs.524809 | 37 | ||
242794_at | 0.828 | 3.715 | 5.876 | 2.880e-05 | 0.017 | 2.684 | MAML3 | mastermind-like 3 (Drosophila) | 4 | -140856995 | AI569476 | 55534 | 4q28 | Hs.586165 | 7 | transcription coactivator activity positive regulation of transcription from RNA polymerase II promoter |
|
230904_at | -1.310 | 5.557 | -5.872 | 2.897e-05 | 0.017 | 2.679 | FSD1L | fibronectin type III and SPRY domain containing 1-like | 9 | 107250135, 107250135, 107250145 | W42665 | 83856 | 9q31 | Hs.136901 | 4 | ||
201030_x_at | 1.779 | 10.837 | 5.870 | 2.908e-05 | 0.017 | 2.675 | LDHB | lactate dehydrogenase B | 12 | -21679542 | NM_002300 | 3945 | 12p12.2-p12.1 | Hs.446149 | 27 | L-lactate dehydrogenase activity |
|
231358_at | 0.655 | 5.244 | 5.847 | 3.038e-05 | 0.017 | 2.636 | MRO | maestro | 18 | -46575487, -46575487 | BE465760 | 83876 | 18q21 | Hs.30495 | 6 | ||
212307_s_at | -0.630 | 7.187 | -5.841 | 3.069e-05 | 0.017 | 2.626 | OGT | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) | X | 70669657 | BF001665 | 8473 | Xq13 | Hs.405410 | 47 | protein amino acid O-linked glycosylation acetylglucosaminyltransferase activity |
|
200789_at | 0.726 | 10.678 | 5.839 | 3.081e-05 | 0.017 | 2.623 | ECH1 | enoyl Coenzyme A hydratase 1, peroxisomal | 19 | -43997901 | NM_001398 | 1891 | 19q13.1 | Hs.196176 | 9 | ||
200972_at | -0.915 | 10.380 | -5.836 | 3.100e-05 | 0.017 | 2.617 | TSPAN3 | tetraspanin 3 | 15 | -75125385 | BC000704 | 10099 | 15q24.3 | Hs.5062 Hs.716484 | 8 | ||
200995_at | -0.960 | 8.955 | -5.826 | 3.158e-05 | 0.017 | 2.600 | IPO7 | importin 7 | 11 | 9362744 | AI741392 | 10527 | 11p15.4 | Hs.718440 | 22 | protein import into nucleus, docking small GTPase regulator activity |
|
212552_at | 0.618 | 6.716 | 5.817 | 3.209e-05 | 0.017 | 2.586 | HPCAL1 | hippocalcin-like 1 | 2 | 10360490, 10361276 | BE617588 | 3241 | 2p25.1 | Hs.467696 Hs.580427 | 20 | ||
218735_s_at | 1.195 | 5.646 | 5.806 | 3.275e-05 | 0.017 | 2.567 | ZNF544 | zinc finger protein 544 | 19 | 63431881 | AA349848 | 27300 | 19q13.43 | Hs.438994 | 2 | ||
1555793_a_at | 0.879 | 4.722 | 5.799 | 3.318e-05 | 0.017 | 2.555 | ZFP82 | zinc finger protein 82 homolog (mouse) | 19 | -41574700 | AL834267 | 284406 | 19q13.12 | Hs.558734 | 4 | ||
214039_s_at | -1.126 | 11.019 | -5.793 | 3.355e-05 | 0.017 | 2.545 | LAPTM4B | lysosomal protein transmembrane 4 beta | 8 | 98856984 | T15777 | 55353 | 8q22.1 | Hs.492314 | 17 | ||
201904_s_at | 1.193 | 6.793 | 5.791 | 3.367e-05 | 0.017 | 2.542 | CTDSPL | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase-like | 3 | 37878672 | BF031714 | 10217 | 3p21.3 | Hs.475963 | 18 | ||
217975_at | 0.831 | 7.011 | 5.790 | 3.371e-05 | 0.017 | 2.541 | WBP5 | WW domain binding protein 5 | X | 102498035 | NM_016303 | 51186 | Xq22.2 | Hs.533287 | 6 | ||
202204_s_at | -0.669 | 7.366 | -5.790 | 3.374e-05 | 0.017 | 2.540 | AMFR | autocrine motility factor receptor | 16 | -54952864 | AF124145 | 267 | 16q21 | Hs.295137 | 33 | integral to membrane of membrane fraction ubiquitin-protein ligase activity ubiquitin-protein ligase activity ubiquitin-dependent protein catabolic process integral to endoplasmic reticulum membrane ER-associated protein catabolic process ER-associated protein catabolic process |
|
221931_s_at | -0.773 | 8.078 | -5.789 | 3.382e-05 | 0.017 | 2.538 | SEH1L | SEH1-like (S. cerevisiae) | 18 | 12937982 | AV701173 | 81929 | 18p11.21 | Hs.301048 | 9 | mitotic metaphase plate congression attachment of spindle microtubules to kinetochore during mitosis |
|
201132_at | -0.736 | 8.987 | -5.773 | 3.481e-05 | 0.017 | 2.512 | HNRNPH2 | heterogeneous nuclear ribonucleoprotein H2 (H') | X | 100549846 | NM_019597 | 3188 | Xq22 | Hs.632828 | 17 | ||
227198_at | 2.770 | 4.681 | 5.772 | 3.490e-05 | 0.017 | 2.509 | AFF3 | AF4/FMR2 family, member 3 | 2 | -99530147, -99530147 | AW085505 | 3899 | 2q11.2-q12 | Hs.444414 | 16 | ||
219109_at | 0.978 | 6.414 | 5.760 | 3.567e-05 | 0.017 | 2.489 | SPAG16 | sperm associated antigen 16 | 2 | 213857360, 213857360 | NM_024532 | 79582 | 2q34 | Hs.602792 Hs.715620 | 6 | ||
225719_s_at | 0.500 | 7.148 | 5.751 | 3.627e-05 | 0.017 | 2.474 | MRPL55 | mitochondrial ribosomal protein L55 | 1 | -226361002 | BG497783 | 128308 | 1q42.13 | Hs.63236 | 11 | structural constituent of ribosome |
|
60471_at | 0.598 | 5.612 | 5.747 | 3.653e-05 | 0.017 | 2.468 | RIN3 | Ras and Rab interactor 3 | 14 | 92049877 | AA625133 | 79890 | 14q32.12 | Hs.326822 | 8 | ||
200993_at | -0.615 | 10.084 | -5.740 | 3.703e-05 | 0.017 | 2.455 | IPO7 | importin 7 | 11 | 9362744 | AA939270 | 10527 | 11p15.4 | Hs.718440 | 22 | protein import into nucleus, docking small GTPase regulator activity |
|
212586_at | -0.867 | 9.942 | -5.737 | 3.725e-05 | 0.017 | 2.450 | CAST | calpastatin | 5 | 96023696, 96064251, 96104999 | AA195244 | 831 | 5q15 | Hs.436186 | 60 | calcium-dependent cysteine-type endopeptidase inhibitor activity |
|
213166_x_at | 0.894 | 8.455 | 5.733 | 3.748e-05 | 0.017 | 2.444 | FAM128A | family with sequence similarity 128, member A | 2 | -131958002 | BG332462 | 653784 | 2q21.1 | Hs.655067 | 2 | ||
213844_at | 0.660 | 6.527 | 5.724 | 3.812e-05 | 0.017 | 2.429 | HOXA5 | homeobox A5 | 7 | -27147520 | NM_019102 | 3202 | 7p15-p14 | Hs.655218 | 32 | regulation of transcription, DNA-dependent |
|
228084_at | 0.820 | 7.162 | 5.720 | 3.843e-05 | 0.017 | 2.421 | PLA2G12A | phospholipase A2, group XIIA | 4 | -110850594 | AI767751 | 81579 | 4q25 | Hs.389452 | 10 | Glycerophospholipid metabolism alpha-Linolenic acid metabolism Vascular smooth muscle contraction |
|
1569076_a_at | 0.629 | 3.324 | 5.711 | 3.910e-05 | 0.017 | 2.406 | ZNF836 | zinc finger protein 836 | 19 | -57349936 | BE791720 | 162962 | 19q13.41 | Hs.631584 | 1 | ||
218128_at | -1.000 | 5.937 | -5.689 | 4.072e-05 | 0.017 | 2.368 | NFYB | nuclear transcription factor Y, beta | 12 | -103034987 | AU151875 | 4801 | 12q22-q23 | Hs.84928 | 38 | ||
240744_at | 0.846 | 5.173 | 5.688 | 4.081e-05 | 0.017 | 2.366 | CPA5 | carboxypeptidase A5 | 7 | 129771865, 129771865 | AW184014 | 93979 | 7q32 | Hs.567642 | 9 | ||
224931_at | -0.601 | 7.334 | -5.683 | 4.119e-05 | 0.017 | 2.358 | SLC41A3 | solute carrier family 41, member 3 | 3 | -127207889, -127207889 | AK021925 | 54946 | 3q21.2-q21.3 | Hs.573007 | 5 | ||
