Index of /rps/data/rp_seq_blast_db/2022_04/75
Name Last modified Size Description
Parent Directory -
formatdb.log 2022-10-04 18:01 9.5K
goNotRP-seqs-75.txt 2022-10-01 22:15 742K
pp-75.txt 2022-10-01 22:15 5.1G
rp-seqs-75-plus.txt 2022-10-04 12:43 1.0G
rp-seqs-75.fasta 2022-10-04 13:02 50G
rp-seqs-75.fasta.00.phr 2022-10-04 17:24 469M
rp-seqs-75.fasta.00.pin 2022-10-04 17:24 22M
rp-seqs-75.fasta.00.psd 2022-10-04 17:24 105M
rp-seqs-75.fasta.00.psi 2022-10-04 17:24 2.3M
rp-seqs-75.fasta.00.psq 2022-10-04 17:24 956M
rp-seqs-75.fasta.01.phr 2022-10-04 17:25 363M
rp-seqs-75.fasta.01.pin 2022-10-04 17:25 17M
rp-seqs-75.fasta.01.psd 2022-10-04 17:25 82M
rp-seqs-75.fasta.01.psi 2022-10-04 17:25 1.8M
rp-seqs-75.fasta.01.psq 2022-10-04 17:25 956M
rp-seqs-75.fasta.02.phr 2022-10-04 17:26 370M
rp-seqs-75.fasta.02.pin 2022-10-04 17:26 17M
rp-seqs-75.fasta.02.psd 2022-10-04 17:26 83M
rp-seqs-75.fasta.02.psi 2022-10-04 17:26 1.8M
rp-seqs-75.fasta.02.psq 2022-10-04 17:26 956M
rp-seqs-75.fasta.03.phr 2022-10-04 17:26 367M
rp-seqs-75.fasta.03.pin 2022-10-04 17:26 17M
rp-seqs-75.fasta.03.psd 2022-10-04 17:26 83M
rp-seqs-75.fasta.03.psi 2022-10-04 17:26 1.8M
rp-seqs-75.fasta.03.psq 2022-10-04 17:26 956M
rp-seqs-75.fasta.04.phr 2022-10-04 17:27 375M
rp-seqs-75.fasta.04.pin 2022-10-04 17:27 17M
rp-seqs-75.fasta.04.psd 2022-10-04 17:27 86M
rp-seqs-75.fasta.04.psi 2022-10-04 17:27 1.9M
rp-seqs-75.fasta.04.psq 2022-10-04 17:27 956M
rp-seqs-75.fasta.05.phr 2022-10-04 17:28 345M
rp-seqs-75.fasta.05.pin 2022-10-04 17:28 17M
rp-seqs-75.fasta.05.psd 2022-10-04 17:28 85M
rp-seqs-75.fasta.05.psi 2022-10-04 17:28 1.9M
rp-seqs-75.fasta.05.psq 2022-10-04 17:28 956M
rp-seqs-75.fasta.06.phr 2022-10-04 17:29 329M
rp-seqs-75.fasta.06.pin 2022-10-04 17:29 16M
rp-seqs-75.fasta.06.psd 2022-10-04 17:29 82M
rp-seqs-75.fasta.06.psi 2022-10-04 17:29 1.8M
rp-seqs-75.fasta.06.psq 2022-10-04 17:29 956M
rp-seqs-75.fasta.07.phr 2022-10-04 17:30 363M
rp-seqs-75.fasta.07.pin 2022-10-04 17:30 18M
rp-seqs-75.fasta.07.psd 2022-10-04 17:30 91M
rp-seqs-75.fasta.07.psi 2022-10-04 17:30 2.0M
rp-seqs-75.fasta.07.psq 2022-10-04 17:30 956M
rp-seqs-75.fasta.08.phr 2022-10-04 17:31 286M
rp-seqs-75.fasta.08.pin 2022-10-04 17:31 14M
rp-seqs-75.fasta.08.psd 2022-10-04 17:31 70M
rp-seqs-75.fasta.08.psi 2022-10-04 17:31 1.5M
rp-seqs-75.fasta.08.psq 2022-10-04 17:31 955M
rp-seqs-75.fasta.09.phr 2022-10-04 17:32 267M
rp-seqs-75.fasta.09.pin 2022-10-04 17:32 13M
rp-seqs-75.fasta.09.psd 2022-10-04 17:32 65M
rp-seqs-75.fasta.09.psi 2022-10-04 17:32 1.4M
rp-seqs-75.fasta.09.psq 2022-10-04 17:32 955M
rp-seqs-75.fasta.10.phr 2022-10-04 17:33 380M
rp-seqs-75.fasta.10.pin 2022-10-04 17:33 19M
rp-seqs-75.fasta.10.psd 2022-10-04 17:33 95M
rp-seqs-75.fasta.10.psi 2022-10-04 17:33 2.1M
rp-seqs-75.fasta.10.psq 2022-10-04 17:33 956M
rp-seqs-75.fasta.11.phr 2022-10-04 17:33 401M
rp-seqs-75.fasta.11.pin 2022-10-04 17:34 20M
rp-seqs-75.fasta.11.psd 2022-10-04 17:34 99M
rp-seqs-75.fasta.11.psi 2022-10-04 17:34 2.2M
rp-seqs-75.fasta.11.psq 2022-10-04 17:34 956M
rp-seqs-75.fasta.12.phr 2022-10-04 17:34 369M
rp-seqs-75.fasta.12.pin 2022-10-04 17:34 18M
rp-seqs-75.fasta.12.psd 2022-10-04 17:34 93M
rp-seqs-75.fasta.12.psi 2022-10-04 17:34 2.0M
rp-seqs-75.fasta.12.psq 2022-10-04 17:34 956M
rp-seqs-75.fasta.13.phr 2022-10-04 17:35 381M
rp-seqs-75.fasta.13.pin 2022-10-04 17:35 19M
rp-seqs-75.fasta.13.psd 2022-10-04 17:35 96M
rp-seqs-75.fasta.13.psi 2022-10-04 17:35 2.1M
rp-seqs-75.fasta.13.psq 2022-10-04 17:35 956M
rp-seqs-75.fasta.14.phr 2022-10-04 17:36 496M
rp-seqs-75.fasta.14.pin 2022-10-04 17:37 23M
rp-seqs-75.fasta.14.psd 2022-10-04 17:37 117M
rp-seqs-75.fasta.14.psi 2022-10-04 17:37 2.5M
rp-seqs-75.fasta.14.psq 2022-10-04 17:37 957M
rp-seqs-75.fasta.15.phr 2022-10-04 17:38 522M
rp-seqs-75.fasta.15.pin 2022-10-04 17:38 24M
rp-seqs-75.fasta.15.psd 2022-10-04 17:38 119M
rp-seqs-75.fasta.15.psi 2022-10-04 17:38 2.6M
rp-seqs-75.fasta.15.psq 2022-10-04 17:38 957M
rp-seqs-75.fasta.16.phr 2022-10-04 17:39 523M
rp-seqs-75.fasta.16.pin 2022-10-04 17:39 24M
rp-seqs-75.fasta.16.psd 2022-10-04 17:39 119M
rp-seqs-75.fasta.16.psi 2022-10-04 17:39 2.6M
rp-seqs-75.fasta.16.psq 2022-10-04 17:39 957M
rp-seqs-75.fasta.17.phr 2022-10-04 17:40 522M
rp-seqs-75.fasta.17.pin 2022-10-04 17:40 24M
rp-seqs-75.fasta.17.psd 2022-10-04 17:40 118M
rp-seqs-75.fasta.17.psi 2022-10-04 17:40 2.6M
rp-seqs-75.fasta.17.psq 2022-10-04 17:40 957M
rp-seqs-75.fasta.18.phr 2022-10-04 17:41 521M
rp-seqs-75.fasta.18.pin 2022-10-04 17:41 24M
rp-seqs-75.fasta.18.psd 2022-10-04 17:41 119M
rp-seqs-75.fasta.18.psi 2022-10-04 17:41 2.6M
rp-seqs-75.fasta.18.psq 2022-10-04 17:41 957M
rp-seqs-75.fasta.19.phr 2022-10-04 17:42 526M
rp-seqs-75.fasta.19.pin 2022-10-04 17:42 24M
rp-seqs-75.fasta.19.psd 2022-10-04 17:42 119M
rp-seqs-75.fasta.19.psi 2022-10-04 17:42 2.6M
rp-seqs-75.fasta.19.psq 2022-10-04 17:42 957M
rp-seqs-75.fasta.20.phr 2022-10-04 17:43 520M
rp-seqs-75.fasta.20.pin 2022-10-04 17:43 24M
rp-seqs-75.fasta.20.psd 2022-10-04 17:43 118M
rp-seqs-75.fasta.20.psi 2022-10-04 17:43 2.6M
rp-seqs-75.fasta.20.psq 2022-10-04 17:43 957M
rp-seqs-75.fasta.21.phr 2022-10-04 17:44 522M
rp-seqs-75.fasta.21.pin 2022-10-04 17:44 24M
rp-seqs-75.fasta.21.psd 2022-10-04 17:44 119M
rp-seqs-75.fasta.21.psi 2022-10-04 17:44 2.6M
rp-seqs-75.fasta.21.psq 2022-10-04 17:44 957M
rp-seqs-75.fasta.22.phr 2022-10-04 17:45 520M
rp-seqs-75.fasta.22.pin 2022-10-04 17:45 24M
rp-seqs-75.fasta.22.psd 2022-10-04 17:45 119M
rp-seqs-75.fasta.22.psi 2022-10-04 17:45 2.6M
rp-seqs-75.fasta.22.psq 2022-10-04 17:45 957M
rp-seqs-75.fasta.23.phr 2022-10-04 17:46 522M
rp-seqs-75.fasta.23.pin 2022-10-04 17:46 24M
rp-seqs-75.fasta.23.psd 2022-10-04 17:46 120M
rp-seqs-75.fasta.23.psi 2022-10-04 17:46 2.6M
rp-seqs-75.fasta.23.psq 2022-10-04 17:46 957M
rp-seqs-75.fasta.24.phr 2022-10-04 17:47 524M
rp-seqs-75.fasta.24.pin 2022-10-04 17:48 24M
rp-seqs-75.fasta.24.psd 2022-10-04 17:48 120M
rp-seqs-75.fasta.24.psi 2022-10-04 17:48 2.6M
rp-seqs-75.fasta.24.psq 2022-10-04 17:48 957M
rp-seqs-75.fasta.25.phr 2022-10-04 17:49 524M
rp-seqs-75.fasta.25.pin 2022-10-04 17:49 24M
rp-seqs-75.fasta.25.psd 2022-10-04 17:49 120M
rp-seqs-75.fasta.25.psi 2022-10-04 17:49 2.6M
rp-seqs-75.fasta.25.psq 2022-10-04 17:49 957M
rp-seqs-75.fasta.26.phr 2022-10-04 17:50 525M
rp-seqs-75.fasta.26.pin 2022-10-04 17:50 24M
rp-seqs-75.fasta.26.psd 2022-10-04 17:50 120M
rp-seqs-75.fasta.26.psi 2022-10-04 17:50 2.6M
rp-seqs-75.fasta.26.psq 2022-10-04 17:50 957M
rp-seqs-75.fasta.27.phr 2022-10-04 17:51 524M
rp-seqs-75.fasta.27.pin 2022-10-04 17:51 24M
rp-seqs-75.fasta.27.psd 2022-10-04 17:51 119M
rp-seqs-75.fasta.27.psi 2022-10-04 17:51 2.6M
rp-seqs-75.fasta.27.psq 2022-10-04 17:51 957M
rp-seqs-75.fasta.28.phr 2022-10-04 17:52 523M
rp-seqs-75.fasta.28.pin 2022-10-04 17:52 24M
rp-seqs-75.fasta.28.psd 2022-10-04 17:52 119M
rp-seqs-75.fasta.28.psi 2022-10-04 17:52 2.6M
rp-seqs-75.fasta.28.psq 2022-10-04 17:52 957M
rp-seqs-75.fasta.29.phr 2022-10-04 17:53 521M
rp-seqs-75.fasta.29.pin 2022-10-04 17:53 24M
rp-seqs-75.fasta.29.psd 2022-10-04 17:53 119M
rp-seqs-75.fasta.29.psi 2022-10-04 17:53 2.6M
rp-seqs-75.fasta.29.psq 2022-10-04 17:53 957M
rp-seqs-75.fasta.30.phr 2022-10-04 17:54 522M
rp-seqs-75.fasta.30.pin 2022-10-04 17:54 24M
rp-seqs-75.fasta.30.psd 2022-10-04 17:54 119M
rp-seqs-75.fasta.30.psi 2022-10-04 17:54 2.6M
rp-seqs-75.fasta.30.psq 2022-10-04 17:54 957M
rp-seqs-75.fasta.31.phr 2022-10-04 17:55 520M
rp-seqs-75.fasta.31.pin 2022-10-04 17:55 24M
rp-seqs-75.fasta.31.psd 2022-10-04 17:55 118M
rp-seqs-75.fasta.31.psi 2022-10-04 17:55 2.6M
rp-seqs-75.fasta.31.psq 2022-10-04 17:55 957M
rp-seqs-75.fasta.32.phr 2022-10-04 17:56 474M
rp-seqs-75.fasta.32.pin 2022-10-04 17:56 22M
rp-seqs-75.fasta.32.psd 2022-10-04 17:56 109M
rp-seqs-75.fasta.32.psi 2022-10-04 17:56 2.4M
rp-seqs-75.fasta.32.psq 2022-10-04 17:56 956M
rp-seqs-75.fasta.33.phr 2022-10-04 17:57 288M
rp-seqs-75.fasta.33.pin 2022-10-04 17:57 14M
rp-seqs-75.fasta.33.psd 2022-10-04 17:57 70M
rp-seqs-75.fasta.33.psi 2022-10-04 17:57 1.5M
rp-seqs-75.fasta.33.psq 2022-10-04 17:57 955M
rp-seqs-75.fasta.34.phr 2022-10-04 17:58 293M
rp-seqs-75.fasta.34.pin 2022-10-04 17:58 14M
rp-seqs-75.fasta.34.psd 2022-10-04 17:58 73M
rp-seqs-75.fasta.34.psi 2022-10-04 17:58 1.6M
rp-seqs-75.fasta.34.psq 2022-10-04 17:58 955M
rp-seqs-75.fasta.35.phr 2022-10-04 17:59 289M
rp-seqs-75.fasta.35.pin 2022-10-04 17:59 14M
rp-seqs-75.fasta.35.psd 2022-10-04 17:59 73M
rp-seqs-75.fasta.35.psi 2022-10-04 17:59 1.6M
rp-seqs-75.fasta.35.psq 2022-10-04 17:59 955M
rp-seqs-75.fasta.36.phr 2022-10-04 17:59 289M
rp-seqs-75.fasta.36.pin 2022-10-04 17:59 14M
rp-seqs-75.fasta.36.psd 2022-10-04 17:59 72M
rp-seqs-75.fasta.36.psi 2022-10-04 17:59 1.6M
rp-seqs-75.fasta.36.psq 2022-10-04 17:59 955M
rp-seqs-75.fasta.37.phr 2022-10-04 18:00 286M
rp-seqs-75.fasta.37.pin 2022-10-04 18:00 14M
rp-seqs-75.fasta.37.psd 2022-10-04 18:00 72M
rp-seqs-75.fasta.37.psi 2022-10-04 18:00 1.6M
rp-seqs-75.fasta.37.psq 2022-10-04 18:00 955M
rp-seqs-75.fasta.38.phr 2022-10-04 18:01 283M
rp-seqs-75.fasta.38.pin 2022-10-04 18:01 13M
rp-seqs-75.fasta.38.psd 2022-10-04 18:01 65M
rp-seqs-75.fasta.38.psi 2022-10-04 18:01 1.4M
rp-seqs-75.fasta.38.psq 2022-10-04 18:01 845M
rp-seqs-75.fasta.pal 2022-10-04 18:01 888
rp-seqs-75.txt 2022-10-01 22:15 1.0G
rpg-75.txt 2022-10-01 22:15 4.5M
rpg-75.txt.orig 2022-10-01 22:15 4.5M
rpgGenus-75.txt 2022-10-01 22:15 518K
rpgMemberCount-75.txt 2022-10-01 22:15 366K
speciesRPG-75.txt 2022-10-01 22:15 695K
Apache/2.4.63 (Unix) OpenSSL/3.2.2 mod_wsgi/5.0.2 Python/3.9 PHP/8.4.5 Server at proteininformationresource.org Port 443